EverWebinar
EverWebinar turns recorded presentations into scheduled, on-demand, or hybrid webinars with registration, engagement, follow-up, and analytics tools.
$1 / 14 daysList of Consulting Software | Last updated: September 20, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Fathom | Fathom is an AI meeting assistant that records, transcribes, summarizes, and extracts… | 8.8/10 | — | $0 / $20 monthly or $16 annually |
| 2 | Speak AI | Speak AI transcribes, analyzes, and organizes audio, video, and text for research,… | 8.6/10 | — | $0 / $20/user |
| 3 | tl;dv | AI meeting software that records, transcribes, summarizes, and analyzes calls across Google… | 8.6/10 | — | $0 / $18 annually or $29 monthly |
| 4 | Granola | Granola is an AI meeting notepad that captures device audio, combines transcripts… | 8.5/10 | — | $0 / $14 |
| 5 | MeetGeek | MeetGeek records, transcribes, summarizes, and analyzes meetings, then routes insights into CRMs,… | 8.5/10 | — | $0 / $9.99 |
| 6 | Notta | Notta is an AI transcription and meeting-notes platform for recording conversations, generating… | 8.5/10 | — | $0 / $8.17 |
| 7 | Tactiq | Tactiq is an AI meeting assistant that transcribes browser-based calls, generates summaries… | 8.5/10 | — | $0 / $8 |
| 8 | Good Tape | Good Tape is a privacy-focused AI transcription platform for converting audio and… | 8.4/10 | — | u20ac0 / u20ac16 |
| 9 | Supernormal | Supernormal captures meeting context and uses AI to create notes, action items,… | 8.3/10 | — | $0 |
| 10 | TranscribeMe | TranscribeMe combines automated speech recognition, human-edited transcription, mobile apps and an API… | 7.9/10 | — | $0.07 / Starting at $0.79 |
EverWebinar turns recorded presentations into scheduled, on-demand, or hybrid webinars with registration, engagement, follow-up, and analytics tools.
$1 / 14 days
Pipeline-focused CRM software for small businesses, with contact management, automation, integrations, mobile apps, APIs and AI features.
$0 / monthTeamwork CRM is a cloud CRM for managing leads, opportunities, contacts, activities, products, pipelines, reports and project handoffs.
$15/user/month / month
Highrise is a contact-focused CRM for organizing leads, conversations, follow-ups, tasks, deals and team activity.
$0 / monthProsperWorks was a CRM platform rebranded as Copper in 2018. Copper focuses on relationship management, sales pipelines and projects for Google Workspace…
$29 / month per userKarmaCRM is a web-based CRM for small businesses that combines contact management, sales tracking, tasks, calendars, email and integrations.
$0 / monthCloud-based CRM for small businesses with contact management, customizable pipelines, task reminders, calendar sync, email logging, and team permissions.
$15 / month per userApptivo is a cloud business management suite combining CRM, sales, project management, invoicing, help desk, field service and related business applications.
$20 / user/month, billed monthlyCapsule CRM is a cloud-based customer relationship platform for managing contacts, sales pipelines, tasks, projects, reporting and integrations.
$0 / monthNimble is a relationship-focused CRM for contact management, sales pipelines, email engagement, prospecting and workflow automation.
$29.90 / month per seat