Serpstat
Serpstat is a web-based SEO and search marketing platform for keyword research, competitor analysis, rank tracking, site audits, backlinks, reporting, and API…
$0 / 7 daysList of Content planning Software | Last updated: September 9, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | ContentStudio | AI-powered social media management software for creating, scheduling, publishing, monitoring, and analyzing… | 8.6/10 | — | $19 / $49 |
| 2 | Trello | Trello is a visual work management platform built around boards, lists, and… | 8.5/10 | — | $0 / $5 per user |
| 3 | Buffer | Buffer is a social media management platform for planning, publishing, analyzing, and… | 8.4/10 | — | $0 / $6 per channel |
| 4 | Serpstat | Serpstat is a web-based SEO and search marketing platform for keyword research,… | 8.4/10 | — | $0 / $497 |
| 5 | Ubersuggest | Ubersuggest is a web-based SEO platform for keyword research, competitor analysis, site… | 8.4/10 | — | $0 / $29 |
| 6 | Jasper AI | Jasper is a generative AI platform for marketing teams. It creates and… | 8.3/10 | — | $69 / $59 |
| 7 | Moz Pro | Moz Pro is a web-based SEO platform for keyword research, rank tracking,… | 8.3/10 | — | $49 / $99 |
Serpstat is a web-based SEO and search marketing platform for keyword research, competitor analysis, rank tracking, site audits, backlinks, reporting, and API…
$0 / 7 daysUbersuggest is a web-based SEO platform for keyword research, competitor analysis, site audits, rank tracking, backlinks and AI search visibility.
$0 / monthMoz Pro is a web-based SEO platform for keyword research, rank tracking, site auditing, backlink analysis, competitor research and AI search visibility…
$49 / monthAI-powered social media management software for creating, scheduling, publishing, monitoring, and analyzing content across multiple networks.
$19 / month, billed annually at $228Buffer is a social media management platform for planning, publishing, analyzing, and engaging across major social networks.
$0 / monthJasper is a generative AI platform for marketing teams. It creates and optimizes branded content through AI agents, Canvas, brand controls, integrations…
$69 / month per seatTrello is a visual work management platform built around boards, lists, and cards for organizing tasks, projects, and team workflows.
$0 / month