Glide CRM
Glide CRM is a customizable no-code CRM app built with Glide. It supports lead tracking, sales management, dashboards, integrations and responsive web…
$0 / monthList of Lead management Software | Last updated: September 9, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Close | Close is a sales-focused CRM combining lead management, email, calling, SMS, workflows,… | 8.5/10 | — | $19 monthly or $9 annually per user /… |
| 2 | Copper | Copper is a relationship-focused CRM built around Google Workspace, with tools for… | 8.3/10 | — | $0 / $29 |
| 3 | Pipeliner CRM | Pipeliner CRM is a visual sales CRM for pipeline management, account planning,… | 8.3/10 | — | $65/user/month annually or $75/user/month monthly / $85/user/month annually… |
| 4 | Glide CRM | Glide CRM is a customizable no-code CRM app built with Glide. It… | 8.2/10 | — | $0 / $19 annually or $25 monthly |
| 5 | ProsperWorks | ProsperWorks was a CRM platform rebranded as Copper in 2018. Copper focuses… | 8.2/10 | — | $29 / $69 |
| 6 | SugarCRM | SugarCRM is a B2B CRM platform for sales, marketing, service, customer data,… | 8.1/10 | — | $59 / $85 |
| 7 | Microsoft Dynamics 365 Sales Professional | Cloud CRM software for managing accounts, contacts, leads, opportunities, sales activities, products,… | 8.0/10 | — | $65 / $0 |
Glide CRM is a customizable no-code CRM app built with Glide. It supports lead tracking, sales management, dashboards, integrations and responsive web…
$0 / monthClose is a sales-focused CRM combining lead management, email, calling, SMS, workflows, reporting, and AI features in one platform.
$19 monthly or $9 annually per user / monthCloud CRM software for managing accounts, contacts, leads, opportunities, sales activities, products, quotes, orders and invoices.
$65 / user/month, paid yearlyProsperWorks was a CRM platform rebranded as Copper in 2018. Copper focuses on relationship management, sales pipelines and projects for Google Workspace…
$29 / month per userPipeliner CRM is a visual sales CRM for pipeline management, account planning, automation, reporting, mobile selling, integrations and AI-assisted workflows.
$65/user/month annually or $75/user/month monthly / monthSugarCRM is a B2B CRM platform for sales, marketing, service, customer data, workflow automation and AI-supported sales guidance.
$59 / per user per month, billed annuallyCopper is a relationship-focused CRM built around Google Workspace, with tools for contacts, leads, pipelines, projects, reporting and automated communications.
$0 / 14 days