Brevo
Brevo is a multichannel customer engagement platform combining email, SMS, WhatsApp, CRM, automation, transactional messaging, and conversations.
$0 / monthList of Sales pipeline management Software | Last updated: September 12, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Brevo | Brevo is a multichannel customer engagement platform combining email, SMS, WhatsApp, CRM,… | 8.5/10 | — | $0 / From $9 |
| 2 | EngageBay | EngageBay is a cloud-based CRM suite combining sales, marketing automation, email campaigns,… | 8.5/10 | — | $0 / $14.99 per user |
| 3 | Nutshell | Nutshell is a web-based CRM for managing contacts, leads, sales pipelines, marketing… | 8.5/10 | — | $13/user / $25/user |
| 4 | SendPulse | SendPulse is a multichannel marketing platform combining email, automation, chatbots, CRM, SMS,… | 8.5/10 | — | $0 / $57.60 |
| 5 | Claris FileMaker | Claris FileMaker is a low-code platform for building custom business apps, including… | 8.4/10 | — | $22 / $45 |
| 6 | Streak | Streak is a Gmail-native CRM for managing sales, support, recruiting, partnerships, and… | 8.4/10 | — | $0 / Free |
| 7 | AppSheet CRM | AppSheet CRM is a customizable customer relationship management app built from Google… | 8.3/10 | — | $0 / $5/user |
| 8 | LeadSquared | LeadSquared is a cloud CRM platform for lead management, sales execution, marketing… | 8.3/10 | — | Custom quote / $25 |
| 9 | ProsperWorks | ProsperWorks was a CRM platform rebranded as Copper in 2018. Copper focuses… | 8.2/10 | — | $29 / $69 |
| 10 | Teamwork CRM | Teamwork CRM is a cloud CRM for managing leads, opportunities, contacts, activities,… | 8.1/10 | — | $15/user/month / Custom quote |
Brevo is a multichannel customer engagement platform combining email, SMS, WhatsApp, CRM, automation, transactional messaging, and conversations.
$0 / monthSendPulse is a multichannel marketing platform combining email, automation, chatbots, CRM, SMS, websites, pop-ups, and online course tools.
$0 / monthAppSheet CRM is a customizable customer relationship management app built from Google AppSheet templates and data sources.
$0 / monthEngageBay is a cloud-based CRM suite combining sales, marketing automation, email campaigns, live chat, help desk, and AI-assisted tools.
$0 / monthLeadSquared is a cloud CRM platform for lead management, sales execution, marketing automation, field sales, service workflows, and industry-specific operations.
Custom quote / Not publicly listedStreak is a Gmail-native CRM for managing sales, support, recruiting, partnerships, and other workflows inside Google Workspace.
$0 / ongoingNutshell is a web-based CRM for managing contacts, leads, sales pipelines, marketing activity, reporting, and customer engagement.
$13/user / month, billed annuallyClaris FileMaker is a low-code platform for building custom business apps, including CRM systems, databases, workflows and AI-enabled solutions.
$22 / user/month, billed annuallyTeamwork CRM is a cloud CRM for managing leads, opportunities, contacts, activities, products, pipelines, reports and project handoffs.
$15/user/month / monthProsperWorks was a CRM platform rebranded as Copper in 2018. Copper focuses on relationship management, sales pipelines and projects for Google Workspace…
$29 / month per user