Copper
Copper is a relationship-focused CRM built around Google Workspace, with tools for contacts, leads, pipelines, projects, reporting and automated communications.
$0 / 14 daysList of Sales pipeline management Software | Last updated: September 12, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Brevo | Brevo is a multichannel customer engagement platform combining email, SMS, WhatsApp, CRM,… | 8.5/10 | — | $0 / From $9 |
| 2 | EngageBay | EngageBay is a cloud-based CRM suite combining sales, marketing automation, email campaigns,… | 8.5/10 | — | $0 / $14.99 per user |
| 3 | Nutshell | Nutshell is a web-based CRM for managing contacts, leads, sales pipelines, marketing… | 8.5/10 | — | $13/user / $25/user |
| 4 | SendPulse | SendPulse is a multichannel marketing platform combining email, automation, chatbots, CRM, SMS,… | 8.5/10 | — | $0 / $57.60 |
| 5 | Claris FileMaker | Claris FileMaker is a low-code platform for building custom business apps, including… | 8.4/10 | — | $22 / $45 |
| 6 | Streak | Streak is a Gmail-native CRM for managing sales, support, recruiting, partnerships, and… | 8.4/10 | — | $0 / Free |
| 7 | AppSheet CRM | AppSheet CRM is a customizable customer relationship management app built from Google… | 8.3/10 | — | $0 / $5/user |
| 8 | LeadSquared | LeadSquared is a cloud CRM platform for lead management, sales execution, marketing… | 8.3/10 | — | Custom quote / $25 |
| 9 | ProsperWorks | ProsperWorks was a CRM platform rebranded as Copper in 2018. Copper focuses… | 8.2/10 | — | $29 / $69 |
| 10 | Teamwork CRM | Teamwork CRM is a cloud CRM for managing leads, opportunities, contacts, activities,… | 8.1/10 | — | $15/user/month / Custom quote |
Copper is a relationship-focused CRM built around Google Workspace, with tools for contacts, leads, pipelines, projects, reporting and automated communications.
$0 / 14 daysCloud marketing automation software combining email, CRM, customer journeys, AI tools, SMS, WhatsApp, analytics, and integrations.
$0 / 14 daysKeap is a small-business CRM with sales, marketing, appointment, payment and workflow automation tools.
$299 / monthZoho One is an integrated business software suite covering CRM, finance, marketing, HR, collaboration, operations, analytics, and low-code development.
$37 / month per employee, billed annuallyTrello is a visual work management platform built around boards, lists, and cards for organizing tasks, projects, and team workflows.
$0 / month
Microsoft Dynamics 365 is a modular suite of cloud CRM and ERP applications for sales, service, finance, operations, commerce, and supply chain…
Free / trial