Batchbook
Batchbook was a web-based social CRM for small businesses, combining contact management, sales tracking, tasks, lists and integrations. The service ended operations…
$55 / monthList of Sales pipeline management Software | Last updated: September 12, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Brevo | Brevo is a multichannel customer engagement platform combining email, SMS, WhatsApp, CRM,… | 8.5/10 | — | $0 / From $9 |
| 2 | EngageBay | EngageBay is a cloud-based CRM suite combining sales, marketing automation, email campaigns,… | 8.5/10 | — | $0 / $14.99 per user |
| 3 | Nutshell | Nutshell is a web-based CRM for managing contacts, leads, sales pipelines, marketing… | 8.5/10 | — | $13/user / $25/user |
| 4 | SendPulse | SendPulse is a multichannel marketing platform combining email, automation, chatbots, CRM, SMS,… | 8.5/10 | — | $0 / $57.60 |
| 5 | Claris FileMaker | Claris FileMaker is a low-code platform for building custom business apps, including… | 8.4/10 | — | $22 / $45 |
| 6 | Streak | Streak is a Gmail-native CRM for managing sales, support, recruiting, partnerships, and… | 8.4/10 | — | $0 / Free |
| 7 | AppSheet CRM | AppSheet CRM is a customizable customer relationship management app built from Google… | 8.3/10 | — | $0 / $5/user |
| 8 | LeadSquared | LeadSquared is a cloud CRM platform for lead management, sales execution, marketing… | 8.3/10 | — | Custom quote / $25 |
| 9 | ProsperWorks | ProsperWorks was a CRM platform rebranded as Copper in 2018. Copper focuses… | 8.2/10 | — | $29 / $69 |
| 10 | Teamwork CRM | Teamwork CRM is a cloud CRM for managing leads, opportunities, contacts, activities,… | 8.1/10 | — | $15/user/month / Custom quote |
Batchbook was a web-based social CRM for small businesses, combining contact management, sales tracking, tasks, lists and integrations. The service ended operations…
$55 / monthPipeliner CRM is a visual sales CRM for pipeline management, account planning, automation, reporting, mobile selling, integrations and AI-assisted workflows.
$65/user/month annually or $75/user/month monthly / monthCloud-based CRM for small businesses with contact management, customizable pipelines, task reminders, calendar sync, email logging, and team permissions.
$15 / month per userApptivo is a cloud business management suite combining CRM, sales, project management, invoicing, help desk, field service and related business applications.
$20 / user/month, billed monthlyCapsule CRM is a cloud-based customer relationship platform for managing contacts, sales pipelines, tasks, projects, reporting and integrations.
$0 / monthVtiger is a cloud CRM platform combining sales, marketing, help desk, project, inventory, automation and AI capabilities.
$0 / monthNimble is a relationship-focused CRM for contact management, sales pipelines, email engagement, prospecting and workflow automation.
$29.90 / month per seatBitrix24 is an all-in-one workspace combining CRM, sales automation, projects, collaboration, communications, documents and AI tools.
$0 / monthSugarCRM is a B2B CRM platform for sales, marketing, service, customer data, workflow automation and AI-supported sales guidance.
$59 / per user per month, billed annuallyCreatio is an AI-native CRM and workflow platform covering sales, marketing, service, no-code automation, and business process management.
$40 / user/month