Publer
Publer is a social media management platform for creating, scheduling, publishing, analyzing, and collaborating across multiple social networks.
$0 / monthList of Social Media Analytics Software | Last updated: September 3, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Publer | Publer is a social media management platform for creating, scheduling, publishing, analyzing,… | 8.6/10 | — | $0 / Starts at $5 |
| 2 | Vista Social | Vista Social is an all-in-one social media management platform for publishing, engagement,… | 8.6/10 | — | $79 / $758 |
| 3 | Zoho Social | Zoho Social manages publishing, scheduling, monitoring, analytics, collaboration, and lead generation across… | 8.6/10 | — | $0 / $15 |
| 4 | Metricool | Metricool is a web and mobile platform for scheduling social content, analyzing… | 8.5/10 | — | $0 / From $20 |
| 5 | Agorapulse | Agorapulse is a social media management platform for publishing, inbox management, monitoring,… | 8.4/10 | — | $99 monthly or $79 annually / $149 monthly… |
| 6 | Brand24 | Brand24 monitors online mentions across social media, news, blogs, forums, podcasts and… | 8.4/10 | — | $0 / $249 monthly or $199 billed annually |
| 7 | Iconosquare | Iconosquare is a web-based social media management platform for scheduling, analytics, reporting,… | 8.4/10 | — | u20ac0 / u20ac33/month yearly or u20ac72/month monthly |
| 8 | Sendible | Sendible is a web-based social media management platform for scheduling, publishing, engagement,… | 8.4/10 | — | $35 / $99 |
| 9 | SocialPilot | SocialPilot is a social media management platform for scheduling, publishing, analytics, collaboration,… | 8.4/10 | — | $0 / $30 |
| 10 | Loomly | Loomly is a social media management platform for planning, creating, scheduling, publishing,… | 8.3/10 | — | $65 / $332 |
Publer is a social media management platform for creating, scheduling, publishing, analyzing, and collaborating across multiple social networks.
$0 / monthVista Social is an all-in-one social media management platform for publishing, engagement, analytics, listening, reviews, automation and AI-assisted workflows.
$79 / monthIconosquare is a web-based social media management platform for scheduling, analytics, reporting, monitoring, and community engagement across eight social networks.
u20ac0 / monthLoomly is a social media management platform for planning, creating, scheduling, publishing, monitoring, and analyzing content across multiple social channels.
$65 / month, billed monthlyBrand24 monitors online mentions across social media, news, blogs, forums, podcasts and review sites, with analytics and AI-assisted reporting.
$0 / 14 daysMetricool is a web and mobile platform for scheduling social content, analyzing performance, managing ads, and producing marketing reports.
$0 / monthSendible is a web-based social media management platform for scheduling, publishing, engagement, analytics, collaboration and agency workflows.
$35 / monthSocialPilot is a social media management platform for scheduling, publishing, analytics, collaboration, engagement, and online review management.
$0 / 14 daysAgorapulse is a social media management platform for publishing, inbox management, monitoring, reporting and ROI analysis across major social networks.
$99 monthly or $79 annually / per user/monthZoho Social manages publishing, scheduling, monitoring, analytics, collaboration, and lead generation across multiple social networks.
$0 / month