StoryChief
StoryChief is a web-based content marketing platform for planning, creating, reviewing, publishing, and measuring articles and social content across connected channels.
€49 / month; €588 billed yearlyList of Social media scheduling Software | Last updated: October 7, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Publer | Publer is a social media management platform for creating, scheduling, publishing, analyzing,… | 8.6/10 | — | $0 / Starts at $5 |
| 2 | Metricool | Metricool is a web and mobile platform for scheduling social content, analyzing… | 8.5/10 | — | $0 / From $20 |
| 3 | Agorapulse | Agorapulse is a social media management platform for publishing, inbox management, monitoring,… | 8.4/10 | — | $99 monthly or $79 annually / $149 monthly… |
| 4 | Iconosquare | Iconosquare is a web-based social media management platform for scheduling, analytics, reporting,… | 8.4/10 | — | u20ac0 / u20ac33/month yearly or u20ac72/month monthly |
| 5 | CoSchedule | CoSchedule is a web-based marketing platform for planning content, scheduling social media,… | 8.2/10 | — | $0 / $29 |
| 6 | SocialPilot | SocialPilot is a cloud-based social media management platform for scheduling, publishing, analyzing,… | 8.1/10 | — | $17/month annually; $20/month monthly / $34/month annually; $40/month… |
| 7 | MeetEdgar | MeetEdgar is a social media scheduling platform for publishing, organizing, recycling, and… | 8.0/10 | — | $29.99 / $299 |
| 8 | Planable | Planable is a cloud-based social media management tool for planning, reviewing, approving,… | 8.0/10 | — | $0 / $33 annual billing; $39 monthly billing |
| 9 | Sendible | Sendible is a cloud-based social media management platform for scheduling, publishing, monitoring,… | 8.0/10 | — | $35 / $99 |
| 10 | StoryChief | StoryChief is a web-based content marketing platform for planning, creating, reviewing, publishing,… | 7.8/10 | — | €49 / €249 |
StoryChief is a web-based content marketing platform for planning, creating, reviewing, publishing, and measuring articles and social content across connected channels.
€49 / month; €588 billed yearlyPubler is a social media management platform for creating, scheduling, publishing, analyzing, and collaborating across multiple social networks.
$0 / monthIconosquare is a web-based social media management platform for scheduling, analytics, reporting, monitoring, and community engagement across eight social networks.
u20ac0 / monthMeetEdgar is a social media scheduling platform for publishing, organizing, recycling, and creating content across multiple social networks.
$29.99 / month
CoSchedule is a web-based marketing platform for planning content, scheduling social media, coordinating campaigns, and analyzing marketing work.
$0 / monthMetricool is a web and mobile platform for scheduling social content, analyzing performance, managing ads, and producing marketing reports.
$0 / month
Planable is a cloud-based social media management tool for planning, reviewing, approving, and scheduling content. It supports multiple social networks, workspaces, and…
$0 / ongoing
Sendible is a cloud-based social media management platform for scheduling, publishing, monitoring, and reporting across social networks. It offers workspaces and collaboration…
$35 / month
SocialPilot is a cloud-based social media management platform for scheduling, publishing, analyzing, and coordinating content across social accounts.
$17/month annually; $20/month monthly / monthAgorapulse is a social media management platform for publishing, inbox management, monitoring, reporting and ROI analysis across major social networks.
$99 monthly or $79 annually / per user/month