Luminar Neo
AI-assisted photo editing software for Windows and macOS with RAW processing, layers, masking, generative tools, and plugin support.
$0 / 7 daysList of Real Estate Software | Last updated: September 20, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Zoho Bigin | Pipeline-focused CRM software for small businesses, with contact management, automation, integrations, mobile… | 8.6/10 | — | $0 / $9 monthly or $7 annually |
| 2 | EngageBay | EngageBay is a cloud-based CRM suite combining sales, marketing automation, email campaigns,… | 8.5/10 | — | $0 / $14.99 per user |
| 3 | Corel PaintShop Pro | Windows photo-editing and graphic-design software with RAW processing, layers, batch tools, content-aware… | 8.4/10 | — | $0 / Starting at $63.99 USD per unit |
| 4 | EasyWebinar | EasyWebinar is a web-based platform for live, automated, evergreen and AI-assisted webinars,… | 8.4/10 | — | $44 / $116 |
| 5 | Constant Contact | Constant Contact is a digital marketing platform for email, social media, SMS,… | 8.3/10 | — | $12 / $35 |
| 6 | eWebinar | eWebinar turns recorded videos into automated, interactive webinars with chat, scheduling, registration,… | 8.3/10 | — | $99 / $199 |
| 7 | LeadSquared | LeadSquared is a cloud CRM platform for lead management, sales execution, marketing… | 8.3/10 | — | Custom quote / $25 |
| 8 | Luminar Neo | AI-assisted photo editing software for Windows and macOS with RAW processing, layers,… | 8.3/10 | — | $0 / $129 |
| 9 | Glide CRM | Glide CRM is a customizable no-code CRM app built with Glide. It… | 8.2/10 | — | $0 / $19 annually or $25 monthly |
| 10 | Woorank | WooRank is web-based SEO software for website audits, keyword tracking, competitor analysis,… | 8.1/10 | — | $59.99 / $179.99 |
AI-assisted photo editing software for Windows and macOS with RAW processing, layers, masking, generative tools, and plugin support.
$0 / 7 daysWindows photo-editing and graphic-design software with RAW processing, layers, batch tools, content-aware editing and AI-assisted features.
$0 / 30 daysConstant Contact is a digital marketing platform for email, social media, SMS, events, automation, contact management and campaign reporting.
$12 / month
EasyWebinar is a web-based platform for live, automated, evergreen and AI-assisted webinars, with CRM, payments, multistreaming and analytics.
$44 / montheWebinar turns recorded videos into automated, interactive webinars with chat, scheduling, registration, analytics, and integrations.
$99 / monthWooRank is web-based SEO software for website audits, keyword tracking, competitor analysis, technical crawling, monitoring and client reporting.
$59.99 / month
Pipeline-focused CRM software for small businesses, with contact management, automation, integrations, mobile apps, APIs and AI features.
$0 / monthGlide CRM is a customizable no-code CRM app built with Glide. It supports lead tracking, sales management, dashboards, integrations and responsive web…
$0 / monthEngageBay is a cloud-based CRM suite combining sales, marketing automation, email campaigns, live chat, help desk, and AI-assisted tools.
$0 / monthLeadSquared is a cloud CRM platform for lead management, sales execution, marketing automation, field sales, service workflows, and industry-specific operations.
Custom quote / Not publicly listed