Publer
Publer is a social media management platform for creating, scheduling, publishing, analyzing, and collaborating across multiple social networks.
$0 / monthList of Social media analytics Software | Last updated: September 3, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | ContentStudio | AI-powered social media management software for creating, scheduling, publishing, monitoring, and analyzing… | 8.6/10 | — | $19 / $49 |
| 2 | Publer | Publer is a social media management platform for creating, scheduling, publishing, analyzing,… | 8.6/10 | — | $0 / Starts at $5 |
| 3 | Zoho Social | Zoho Social manages publishing, scheduling, monitoring, analytics, collaboration, and lead generation across… | 8.6/10 | — | $0 / $15 |
| 4 | Metricool | Metricool is a web and mobile platform for scheduling social content, analyzing… | 8.5/10 | — | $0 / From $20 |
| 5 | Iconosquare | Iconosquare is a web-based social media management platform for scheduling, analytics, reporting,… | 8.4/10 | — | u20ac0 / u20ac33/month yearly or u20ac72/month monthly |
| 6 | Sendible | Sendible is a web-based social media management platform for scheduling, publishing, engagement,… | 8.4/10 | — | $35 / $99 |
| 7 | SocialPilot | SocialPilot is a social media management platform for scheduling, publishing, analytics, collaboration,… | 8.4/10 | — | $0 / $30 |
| 8 | Loomly | Loomly is a social media management platform for planning, creating, scheduling, publishing,… | 8.3/10 | — | $65 / $332 |
| 9 | CoSchedule | CoSchedule is a web-based marketing platform for planning content, scheduling social media,… | 8.2/10 | — | $0 / $29 |
| 10 | MeetEdgar | MeetEdgar is a social media scheduling platform for publishing, organizing, recycling, and… | 8.0/10 | — | $29.99 / $299 |
Publer is a social media management platform for creating, scheduling, publishing, analyzing, and collaborating across multiple social networks.
$0 / monthAI-powered social media management software for creating, scheduling, publishing, monitoring, and analyzing content across multiple networks.
$19 / month, billed annually at $228Iconosquare is a web-based social media management platform for scheduling, analytics, reporting, monitoring, and community engagement across eight social networks.
u20ac0 / monthMeetEdgar is a social media scheduling platform for publishing, organizing, recycling, and creating content across multiple social networks.
$29.99 / monthLoomly is a social media management platform for planning, creating, scheduling, publishing, monitoring, and analyzing content across multiple social channels.
$65 / month, billed monthly
CoSchedule is a web-based marketing platform for planning content, scheduling social media, coordinating campaigns, and analyzing marketing work.
$0 / monthMetricool is a web and mobile platform for scheduling social content, analyzing performance, managing ads, and producing marketing reports.
$0 / monthSendible is a web-based social media management platform for scheduling, publishing, engagement, analytics, collaboration and agency workflows.
$35 / monthSocialPilot is a social media management platform for scheduling, publishing, analytics, collaboration, engagement, and online review management.
$0 / 14 daysZoho Social manages publishing, scheduling, monitoring, analytics, collaboration, and lead generation across multiple social networks.
$0 / month