Grain
Grain records and transcribes meetings, generates AI notes, and connects conversation data with CRM, productivity, and AI tools.
$0 / monthList of Sales Software | Last updated: September 15, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Fathom | Fathom is an AI meeting assistant that records, transcribes, summarizes, and extracts… | 8.8/10 | — | $0 / $20 monthly or $16 annually |
| 2 | AudioPen | AudioPen converts spoken thoughts into transcripts, structured notes, summaries, and polished writing… | 8.7/10 | — | $0 / $33 |
| 3 | Avoma | Avoma is an AI meeting assistant and revenue intelligence platform for recording,… | 8.6/10 | — | $19 / $29 |
| 4 | Speak AI | Speak AI transcribes, analyzes, and organizes audio, video, and text for research,… | 8.6/10 | — | $0 / $20/user |
| 5 | tl;dv | AI meeting software that records, transcribes, summarizes, and analyzes calls across Google… | 8.6/10 | — | $0 / $18 annually or $29 monthly |
| 6 | MeetGeek | MeetGeek records, transcribes, summarizes, and analyzes meetings, then routes insights into CRMs,… | 8.5/10 | — | $0 / $9.99 |
| 7 | Tactiq | Tactiq is an AI meeting assistant that transcribes browser-based calls, generates summaries… | 8.5/10 | — | $0 / $8 |
| 8 | Transkriptor | Transkriptor converts audio, video, meetings, and voice notes into searchable text, summaries,… | 8.5/10 | — | $0 / $9.99 |
| 9 | Castmagic | Castmagic transcribes audio and video, then generates marketing content, summaries, clips, and… | 8.4/10 | — | $19 / $48 |
| 10 | Colibri.ai | Colibri.ai records meetings, provides live transcription, creates AI notes, and supports conversation… | 7.9/10 | — | $0 / $20 monthly or $16 annually |
Grain records and transcribes meetings, generates AI notes, and connects conversation data with CRM, productivity, and AI tools.
$0 / month
Granola is an AI meeting notepad that captures device audio, combines transcripts with user notes, and generates searchable summaries, insights, and follow-ups.
$0 / month
AI voice dictation that inserts formatted text into applications, with meeting transcription, summaries, integrations and an API for developers.
$0 / monthNotta is an AI transcription and meeting-notes platform for recording conversations, generating summaries, translating speech, and sharing searchable transcripts.
$0 / monthZoho Webinar is browser-based software for hosting live and on-demand webinars, virtual events, training sessions, audience engagement, analytics, and lead workflows.
$0 / monthWebinarNinja is browser-based webinar software for live, automated, hybrid, series, and paid events, with email automation, analytics, integrations, and AI tools.
$0.30 per attendee / month, billed annuallyCloud-based CRM for small businesses with contact management, customizable pipelines, task reminders, calendar sync, email logging, and team permissions.
$15 / month per userCopy.ai is a web-based generative AI platform for marketing, sales, and revenue operations workflows, with content tools, automation, integrations, and API access.
$29 / monthBrowse AI is a no-code platform for extracting, monitoring, and automating structured data from websites.
$0 / monthDescript is an audio and video editor built around transcript-based editing, recording, captions, collaboration, and AI production tools.
$0 / month