Teamwork CRM
Teamwork CRM is a cloud CRM for managing leads, opportunities, contacts, activities, products, pipelines, reports and project handoffs.
$15/user/month / monthList of Sales Forecasting Software | Last updated: September 9, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Pipeliner CRM | Pipeliner CRM is a visual sales CRM for pipeline management, account planning,… | 8.3/10 | — | $65/user/month annually or $75/user/month monthly / $85/user/month annually… |
| 2 | Salesforce | Salesforce is a cloud CRM platform covering sales, service, marketing, commerce, analytics,… | 8.2/10 | — | $0 / $25/user/month |
| 3 | SugarCRM | SugarCRM is a B2B CRM platform for sales, marketing, service, customer data,… | 8.1/10 | — | $59 / $85 |
| 4 | Teamwork CRM | Teamwork CRM is a cloud CRM for managing leads, opportunities, contacts, activities,… | 8.1/10 | — | $15/user/month / Custom quote |
| 5 | Salesforce Einstein | Salesforce Einstein is an AI capability layer embedded across Salesforce CRM products,… | 8.0/10 | — | Contact Salesforce / $125 per user |
Teamwork CRM is a cloud CRM for managing leads, opportunities, contacts, activities, products, pipelines, reports and project handoffs.
$15/user/month / monthPipeliner CRM is a visual sales CRM for pipeline management, account planning, automation, reporting, mobile selling, integrations and AI-assisted workflows.
$65/user/month annually or $75/user/month monthly / monthSugarCRM is a B2B CRM platform for sales, marketing, service, customer data, workflow automation and AI-supported sales guidance.
$59 / per user per month, billed annuallySalesforce Einstein is an AI capability layer embedded across Salesforce CRM products, providing predictive analytics, generative content, recommendations, automation and AI-assisted workflows.
Contact Salesforce / variesSalesforce is a cloud CRM platform covering sales, service, marketing, commerce, analytics, integration, and AI agent workflows.
$0 / trial