Colibri.ai
Colibri.ai records meetings, provides live transcription, creates AI notes, and supports conversation intelligence for sales, service, and legal teams.
$0 / monthList of Conversation intelligence Software | Last updated: September 15, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | AssemblyAI | AssemblyAI provides APIs for speech-to-text, speech understanding, real-time transcription, voice agents, and… | 8.6/10 | — | $50 in credits / $0.15 per audio hour |
| 2 | Avoma | Avoma is an AI meeting assistant and revenue intelligence platform for recording,… | 8.6/10 | — | $19 / $29 |
| 3 | Speak AI | Speak AI transcribes, analyzes, and organizes audio, video, and text for research,… | 8.6/10 | — | $0 / $20/user |
| 4 | Fireflies.ai | Fireflies.ai records, transcribes, summarizes, and analyzes meetings across major conferencing platforms and… | 8.5/10 | — | $0 / $10 per seat |
| 5 | Gladia | Gladia is an audio AI API for real-time and pre-recorded transcription, translation,… | 8.5/10 | — | $0.61 async; $0.75 real-time / From $0.20 async;… |
| 6 | Grain | Grain records and transcribes meetings, generates AI notes, and connects conversation data… | 8.5/10 | — | $0 / $19 |
| 7 | Colibri.ai | Colibri.ai records meetings, provides live transcription, creates AI notes, and supports conversation… | 7.9/10 | — | $0 / $20 monthly or $16 annually |
Colibri.ai records meetings, provides live transcription, creates AI notes, and supports conversation intelligence for sales, service, and legal teams.
$0 / monthSpeak AI transcribes, analyzes, and organizes audio, video, and text for research, meetings, sales workflows, and custom AI applications.
$0 / 7 daysAvoma is an AI meeting assistant and revenue intelligence platform for recording, transcribing, analyzing, and operationalizing customer conversations.
$19 / per recorder seat/month, billed annuallyGladia is an audio AI API for real-time and pre-recorded transcription, translation, diarization, summarization and conversation analysis.
$0.61 async; $0.75 real-time / per audio hourGrain records and transcribes meetings, generates AI notes, and connects conversation data with CRM, productivity, and AI tools.
$0 / monthAssemblyAI provides APIs for speech-to-text, speech understanding, real-time transcription, voice agents, and LLM access for audio applications.
$50 in credits / one-time introductory creditFireflies.ai records, transcribes, summarizes, and analyzes meetings across major conferencing platforms and business tools.
$0 / month