WebinarNinja
WebinarNinja is browser-based webinar software for live, automated, hybrid, series, and paid events, with email automation, analytics, integrations, and AI tools.
$0.30 per attendee / month, billed annuallyList of Nonprofit organizations Software | Last updated: September 23, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Affinity Photo | Professional photo editing within Affinity’s free desktop app, with RAW development, retouching,… | 8.7/10 | — | $0 / $180 |
| 2 | Umbraco | Umbraco is an open-source .NET content management system for customizable websites, multilingual… | 8.6/10 | — | $0 / u20ac45 |
| 3 | Restream | Restream is a browser-based live streaming platform for broadcasting to multiple destinations,… | 8.5/10 | — | $0 / $19 |
| 4 | Seafile | Seafile is an open-source file synchronization and collaboration platform with self-hosted and… | 8.5/10 | — | $0 / Free for 3 users; from $48/user |
| 5 | ClickMeeting | ClickMeeting is a browser-based platform for webinars, online meetings, virtual training, automated… | 8.4/10 | — | $0 / Contact sales |
| 6 | Ghost | Ghost is open-source publishing software for websites, newsletters, memberships, subscriptions, and headless… | 8.4/10 | — | $0 / $18 |
| 7 | Nextcloud | Nextcloud is an open-source content collaboration platform for self-hosted file storage, synchronization,… | 8.4/10 | — | $0 / u20ac42/user |
| 8 | Hopin | Hopin is a virtual, hybrid, onsite, and webinar event platform now operated… | 8.3/10 | — | $0 / $99 per organizer |
| 9 | 6Connex | 6Connex is a web-based platform for virtual, hybrid, and in-person events, with… | 8.1/10 | — | Contact sales |
| 10 | Inxpo | Inxpo was an enterprise virtual-events and webcasting platform, now associated with Notified… | 8.1/10 | — | Contact vendor |
WebinarNinja is browser-based webinar software for live, automated, hybrid, series, and paid events, with email automation, analytics, integrations, and AI tools.
$0.30 per attendee / month, billed annuallyGoTo Webinar is a cloud platform for hosting live, recorded, simulive, and virtual events with registration, engagement, analytics, and integrations.
/ month, billed annuallyProsperWorks was a CRM platform rebranded as Copper in 2018. Copper focuses on relationship management, sales pipelines and projects for Google Workspace…
$29 / month per userBatchbook was a web-based social CRM for small businesses, combining contact management, sales tracking, tasks, lists and integrations. The service ended operations…
$55 / monthCloud-based CRM for small businesses with contact management, customizable pipelines, task reminders, calendar sync, email logging, and team permissions.
$15 / month per userBitrix24 is an all-in-one workspace combining CRM, sales automation, projects, collaboration, communications, documents and AI tools.
$0 / monthPubler is a social media management platform for creating, scheduling, publishing, analyzing, and collaborating across multiple social networks.
$0 / monthAI-powered social media management software for creating, scheduling, publishing, monitoring, and analyzing content across multiple networks.
$19 / month, billed annually at $228
CoSchedule is a web-based marketing platform for planning content, scheduling social media, coordinating campaigns, and analyzing marketing work.
$0 / monthCloud accounting software for small businesses, with invoicing, expense tracking, bank feeds, reporting, payments, integrations and mobile access.
$38 / month