Affinity Photo
Professional photo editing within Affinity’s free desktop app, with RAW development, retouching, compositing, layers, batch tools and optional Canva AI.
$0 / freeList of Nonprofit organizations Software | Last updated: October 13, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Affinity Photo | Professional photo editing within Affinity’s free desktop app, with RAW development, retouching,… | 8.7/10 | — | $0 / $180 |
| 2 | Less Annoying CRM | Cloud-based CRM for small businesses with contact management, customizable pipelines, task reminders,… | 8.7/10 | — | $15 / $0 |
| 3 | Publer | Publer is a social media management platform for creating, scheduling, publishing, analyzing,… | 8.6/10 | — | $0 / Starts at $5 |
| 4 | ClickMeeting | ClickMeeting is a browser-based platform for webinars, online meetings, virtual training, automated… | 8.4/10 | — | $0 / Contact sales |
| 5 | GoTo Webinar | GoTo Webinar is a cloud platform for hosting live, recorded, simulive, and… | 8.4/10 | — | See pricing |
| 6 | Hopin | Hopin is a virtual, hybrid, onsite, and webinar event platform now operated… | 8.3/10 | — | $0 / $99 per organizer |
| 7 | Sender | Sender is a web-based email marketing platform for campaigns, automation, subscriber capture,… | 8.3/10 | — | $0 / $6.30 |
| 8 | WebinarNinja | WebinarNinja is browser-based webinar software for live, automated, hybrid, series, and paid… | 8.3/10 | — | $0.30 per attendee / $0 |
| 9 | ProsperWorks | ProsperWorks was a CRM platform rebranded as Copper in 2018. Copper focuses… | 8.2/10 | — | $29 / $69 |
| 10 | Batchbook | Batchbook was a web-based social CRM for small businesses, combining contact management,… | 7.2/10 | — | $55 / Free |
Professional photo editing within Affinity’s free desktop app, with RAW development, retouching, compositing, layers, batch tools and optional Canva AI.
$0 / free
Sender is a web-based email marketing platform for campaigns, automation, subscriber capture, and transactional email, with SMS and ecommerce integrations.
$0 / monthClickMeeting is a browser-based platform for webinars, online meetings, virtual training, automated events and attendee engagement.
$0 / 14 daysHopin is a virtual, hybrid, onsite, and webinar event platform now operated as RingCentral Events.
$0 / 30 daysWebinarNinja is browser-based webinar software for live, automated, hybrid, series, and paid events, with email automation, analytics, integrations, and AI tools.
$0.30 per attendee / month, billed annuallyGoTo Webinar is a cloud platform for hosting live, recorded, simulive, and virtual events with registration, engagement, analytics, and integrations.
/ month, billed annuallyProsperWorks was a CRM platform rebranded as Copper in 2018. Copper focuses on relationship management, sales pipelines and projects for Google Workspace…
$29 / month per userBatchbook was a web-based social CRM for small businesses, combining contact management, sales tracking, tasks, lists and integrations. The service ended operations…
$55 / monthCloud-based CRM for small businesses with contact management, customizable pipelines, task reminders, calendar sync, email logging, and team permissions.
$15 / month per userPubler is a social media management platform for creating, scheduling, publishing, analyzing, and collaborating across multiple social networks.
$0 / month