JazzHR
JazzHR is a cloud applicant tracking system for managing job postings, candidates, hiring-team workflows, interviews, and offers.
$1,000 / yearList of Nonprofit organizations Software | Last updated: October 20, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Affinity Photo | Professional photo editing within Affinity’s free desktop app, with RAW development, retouching,… | 8.7/10 | — | $0 / $180 |
| 2 | Ramp | Ramp combines corporate cards with expense management, bill payments, procurement, and accounting… | 8.5/10 | — | $0 / $15 per user/month plus a platform… |
| 3 | ClickMeeting | ClickMeeting is a browser-based platform for webinars, online meetings, virtual training, automated… | 8.4/10 | — | $0 / Contact sales |
| 4 | GoTo Webinar | GoTo Webinar is a cloud platform for hosting live, recorded, simulive, and… | 8.4/10 | — | See pricing |
| 5 | Hopin | Hopin is a virtual, hybrid, onsite, and webinar event platform now operated… | 8.3/10 | — | $0 / $99 per organizer |
| 6 | Sender | Sender is a web-based email marketing platform for campaigns, automation, subscriber capture,… | 8.3/10 | — | $0 / $6.30 |
| 7 | WebinarNinja | WebinarNinja is browser-based webinar software for live, automated, hybrid, series, and paid… | 8.3/10 | — | $0.30 per attendee / $0 |
| 8 | ProsperWorks | ProsperWorks was a CRM platform rebranded as Copper in 2018. Copper focuses… | 8.2/10 | — | $29 / $69 |
| 9 | Stampli | Stampli is a cloud procure-to-pay platform for invoice processing, approvals, vendor management,… | 8.1/10 | — | Custom quote |
| 10 | JazzHR | JazzHR is a cloud applicant tracking system for managing job postings, candidates,… | 7.7/10 | — | $1,000 / $3,480 |
JazzHR is a cloud applicant tracking system for managing job postings, candidates, hiring-team workflows, interviews, and offers.
$1,000 / year
Stampli is a cloud procure-to-pay platform for invoice processing, approvals, vendor management, procurement, and payments, integrated with business ERP systems.
Custom quote
Ramp combines corporate cards with expense management, bill payments, procurement, and accounting automation. It offers a free plan and paid tiers for…
$0 / per user/monthProfessional photo editing within Affinity’s free desktop app, with RAW development, retouching, compositing, layers, batch tools and optional Canva AI.
$0 / free
Sender is a web-based email marketing platform for campaigns, automation, subscriber capture, and transactional email, with SMS and ecommerce integrations.
$0 / monthClickMeeting is a browser-based platform for webinars, online meetings, virtual training, automated events and attendee engagement.
$0 / 14 daysHopin is a virtual, hybrid, onsite, and webinar event platform now operated as RingCentral Events.
$0 / 30 daysWebinarNinja is browser-based webinar software for live, automated, hybrid, series, and paid events, with email automation, analytics, integrations, and AI tools.
$0.30 per attendee / month, billed annuallyGoTo Webinar is a cloud platform for hosting live, recorded, simulive, and virtual events with registration, engagement, analytics, and integrations.
/ month, billed annuallyProsperWorks was a CRM platform rebranded as Copper in 2018. Copper focuses on relationship management, sales pipelines and projects for Google Workspace…
$29 / month per user