ClickMeeting
ClickMeeting is a browser-based platform for webinars, online meetings, virtual training, automated events and attendee engagement.
$0 / 14 daysList of Live webinars Software | Last updated: September 11, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Demio | Browser-based webinar software for live, automated, and on-demand events, with audience engagement,… | 8.5/10 | — | $0 / $45 |
| 2 | WebinarGeek | Browser-based webinar software for live, automated and on-demand events, with registration, interaction,… | 8.5/10 | — | u20ac49 / u20ac69 |
| 3 | Zoho Webinar | Zoho Webinar is browser-based software for hosting live and on-demand webinars, virtual… | 8.5/10 | — | $0 / From $8 per organizer |
| 4 | BigMarker | BigMarker is a browser-based platform for webinars, virtual events, on-demand video, audience… | 8.4/10 | — | $0 / $29 annually or $39 month-to-month |
| 5 | ClickMeeting | ClickMeeting is a browser-based platform for webinars, online meetings, virtual training, automated… | 8.4/10 | — | $0 / Contact sales |
| 6 | EasyWebinar | EasyWebinar is a web-based platform for live, automated, evergreen and AI-assisted webinars,… | 8.4/10 | — | $44 / $116 |
| 7 | GoTo Webinar | GoTo Webinar is a cloud platform for hosting live, recorded, simulive, and… | 8.4/10 | — | See pricing |
| 8 | WebinarNinja | WebinarNinja is browser-based webinar software for live, automated, hybrid, series, and paid… | 8.3/10 | — | $0.30 per attendee / $0 |
| 9 | ON24 | ON24 is a cloud platform for interactive webinars, virtual events, content hubs,… | 8.0/10 | — | Contact sales |
| 10 | WebinarJam | WebinarJam is a browser-based webinar platform for live presentations, audience engagement, registration,… | 8.0/10 | — | $1 / $49 |
ClickMeeting is a browser-based platform for webinars, online meetings, virtual training, automated events and attendee engagement.
$0 / 14 daysBrowser-based webinar software for live, automated and on-demand events, with registration, interaction, marketing integrations and analytics.
u20ac49 / month
EasyWebinar is a web-based platform for live, automated, evergreen and AI-assisted webinars, with CRM, payments, multistreaming and analytics.
$44 / monthZoho Webinar is browser-based software for hosting live and on-demand webinars, virtual events, training sessions, audience engagement, analytics, and lead workflows.
$0 / monthWebinarNinja is browser-based webinar software for live, automated, hybrid, series, and paid events, with email automation, analytics, integrations, and AI tools.
$0.30 per attendee / month, billed annuallyWebinarJam is a browser-based webinar platform for live presentations, audience engagement, registration, follow-up, and sales workflows.
$1 / 14 daysBrowser-based webinar software for live, automated, and on-demand events, with audience engagement, analytics, integrations, and AI-assisted chat moderation.
$0 / 14 daysBigMarker is a browser-based platform for webinars, virtual events, on-demand video, audience engagement, registration, and CRM-connected marketing programs.
$0 / 7 daysON24 is a cloud platform for interactive webinars, virtual events, content hubs, personalized experiences, AI content generation and engagement analytics.
Contact sales / Annual or contract termGoTo Webinar is a cloud platform for hosting live, recorded, simulive, and virtual events with registration, engagement, analytics, and integrations.
/ month, billed annually