Zoho Social
Zoho Social manages publishing, scheduling, monitoring, analytics, collaboration, and lead generation across multiple social networks.
$0 / monthList of Social media scheduling Software | Last updated: October 7, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Publer | Publer is a social media management platform for creating, scheduling, publishing, analyzing,… | 8.6/10 | — | $0 / Starts at $5 |
| 2 | Metricool | Metricool is a web and mobile platform for scheduling social content, analyzing… | 8.5/10 | — | $0 / From $20 |
| 3 | Agorapulse | Agorapulse is a social media management platform for publishing, inbox management, monitoring,… | 8.4/10 | — | $99 monthly or $79 annually / $149 monthly… |
| 4 | Iconosquare | Iconosquare is a web-based social media management platform for scheduling, analytics, reporting,… | 8.4/10 | — | u20ac0 / u20ac33/month yearly or u20ac72/month monthly |
| 5 | CoSchedule | CoSchedule is a web-based marketing platform for planning content, scheduling social media,… | 8.2/10 | — | $0 / $29 |
| 6 | SocialPilot | SocialPilot is a cloud-based social media management platform for scheduling, publishing, analyzing,… | 8.1/10 | — | $17/month annually; $20/month monthly / $34/month annually; $40/month… |
| 7 | MeetEdgar | MeetEdgar is a social media scheduling platform for publishing, organizing, recycling, and… | 8.0/10 | — | $29.99 / $299 |
| 8 | Planable | Planable is a cloud-based social media management tool for planning, reviewing, approving,… | 8.0/10 | — | $0 / $33 annual billing; $39 monthly billing |
| 9 | Sendible | Sendible is a cloud-based social media management platform for scheduling, publishing, monitoring,… | 8.0/10 | — | $35 / $99 |
| 10 | StoryChief | StoryChief is a web-based content marketing platform for planning, creating, reviewing, publishing,… | 7.8/10 | — | €49 / €249 |
Zoho Social manages publishing, scheduling, monitoring, analytics, collaboration, and lead generation across multiple social networks.
$0 / month
Later is a social media management platform for planning, scheduling, publishing, and analyzing content across supported social networks. It also includes a…
$0 / month
Sprout Social is a cloud-based platform for social publishing, engagement, analytics and listening, with integrations for customer-care and marketing workflows.
$79 annual / $99 monthly / per seat/month
Buffer is social media management software for planning, publishing, analyzing, and managing engagement across connected social channels. It also offers mobile apps,…
$0 / month
Hootsuite is a social media management platform for planning and publishing posts, engaging with audiences, monitoring social activity, and measuring performance across…
From $99 / user/month