WebinarNinja
WebinarNinja is browser-based webinar software for live, automated, hybrid, series, and paid events, with email automation, analytics, integrations, and AI tools.
$0.30 per attendee / month, billed annuallyList of Hybrid events Software | Last updated: September 11, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Accelevents | Accelevents is event management software for planning and operating in-person, virtual, and… | 8.4/10 | — | $0 / $7,500 |
| 2 | Remo | Remo is a browser-based virtual event platform for interactive conferences, webinars, networking… | 8.4/10 | — | Starting at $299 / Starting at $699 |
| 3 | RingCentral Events | RingCentral Events is a web-based platform for branded webinars, virtual, hybrid, and… | 8.4/10 | — | $0 / $99 |
| 4 | Hopin | Hopin is a virtual, hybrid, onsite, and webinar event platform now operated… | 8.3/10 | — | $0 / $99 per organizer |
| 5 | Brandlive | Brandlive is an enterprise platform for producing, hosting, and analyzing branded webinars,… | 8.2/10 | — | $45,000 / $105,000 |
| 6 | Kaltura | Kaltura is a cloud video platform for managing, creating, streaming, and analyzing… | 8.2/10 | — | Contact sales / $0 |
| 7 | Splash | Splash is an event marketing platform for creating, promoting, managing, and measuring… | 8.2/10 | — | Custom quote |
| 8 | 6Connex | 6Connex is a web-based platform for virtual, hybrid, and in-person events, with… | 8.1/10 | — | Contact sales |
| 9 | Inxpo | Inxpo was an enterprise virtual-events and webcasting platform, now associated with Notified… | 8.1/10 | — | Contact vendor |
| 10 | Eventmaker | Eventmaker is a web-based event automation platform for registration, ticketing, event websites,… | 8.0/10 | — | u20ac250 / Custom quote |
WebinarNinja is browser-based webinar software for live, automated, hybrid, series, and paid events, with email automation, analytics, integrations, and AI tools.
$0.30 per attendee / month, billed annually
Crowdcast is a browser-based platform for hosting interactive webinars, livestreams, workshops, online courses, and virtual events.
$49 / monthvFairs is an event management platform for virtual, hybrid and in-person events, with registration, mobile apps, networking, exhibitor tools and analytics.
Custom quote / annualHubilo is a webinar and virtual-event platform for branded broadcasts, audience engagement, lead capture, analytics and marketing integrations.
From $800 / month, billed annuallyAirmeet is a web-based platform for hosting branded webinars, virtual events, hybrid events, networking programs, and online expos.
$0 / 10 daysBigMarker is a browser-based platform for webinars, virtual events, on-demand video, audience engagement, registration, and CRM-connected marketing programs.
$0 / 7 daysCisco Webex Events is an enterprise event platform for virtual, in-person and hybrid programs, including registration, engagement, networking and event analytics.
Contact sales / Custom enterprise agreementON24 is a cloud platform for interactive webinars, virtual events, content hubs, personalized experiences, AI content generation and engagement analytics.
Contact sales / Annual or contract termZoom Events is a virtual and hybrid event platform for creating multi-session programs, managing registration, hosting live sessions, and supporting attendee engagement.
Custom pricing / Monthly or annual