Quickbase
Quickbase is a low-code application platform for building custom CRM, workflow, project, and operational management applications.
$0 / 30 daysList of Workflow automation Software | Last updated: September 15, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Directus | Directus is a database-first platform that adds a visual Studio, REST and… | 8.7/10 | — | $0 / $15 |
| 2 | Acumatica Cloud ERP | Acumatica Cloud ERP is a modular business management platform for small and… | 8.5/10 | — | Custom quote / $0 |
| 3 | Box | Box is a cloud content management platform for storing, sharing, securing, signing,… | 8.5/10 | — | $0 / $10 |
| 4 | LucidLink | LucidLink is a cloud file-streaming platform that provides shared, encrypted filespaces for… | 8.5/10 | — | $7 / $32 or $27 with annual billing |
| 5 | MeetGeek | MeetGeek records, transcribes, summarizes, and analyzes meetings, then routes insights into CRMs,… | 8.5/10 | — | $0 / $9.99 |
| 6 | Tactiq | Tactiq is an AI meeting assistant that transcribes browser-based calls, generates summaries… | 8.5/10 | — | $0 / $8 |
| 7 | Claris FileMaker | Claris FileMaker is a low-code platform for building custom business apps, including… | 8.4/10 | — | $22 / $45 |
| 8 | AppSheet CRM | AppSheet CRM is a customizable customer relationship management app built from Google… | 8.3/10 | — | $0 / $5/user |
| 9 | Priority Software | Priority Software is a cloud ERP and business management platform covering finance,… | 8.2/10 | — | Contact sales |
| 10 | Dragon Professional (Nuance) | Windows speech-recognition software for dictation, transcription, voice commands, accessibility, and document workflow… | 7.9/10 | — | $699.99 / $0 |
Quickbase is a low-code application platform for building custom CRM, workflow, project, and operational management applications.
$0 / 30 daysProsperWorks was a CRM platform rebranded as Copper in 2018. Copper focuses on relationship management, sales pipelines and projects for Google Workspace…
$29 / month per userCapsule CRM is a cloud-based customer relationship platform for managing contacts, sales pipelines, tasks, projects, reporting and integrations.
$0 / monthNimble is a relationship-focused CRM for contact management, sales pipelines, email engagement, prospecting and workflow automation.
$29.90 / month per seatBitrix24 is an all-in-one workspace combining CRM, sales automation, projects, collaboration, communications, documents and AI tools.
$0 / monthSugarCRM is a B2B CRM platform for sales, marketing, service, customer data, workflow automation and AI-supported sales guidance.
$59 / per user per month, billed annuallyCreatio is an AI-native CRM and workflow platform covering sales, marketing, service, no-code automation, and business process management.
$40 / user/monthZendesk AI adds AI agents, agent assistance, ticket intelligence, search, writing tools and automation to Zendesk’s customer service platform.
$0 / 14 days
HubSpot Breeze is an AI platform for marketing, sales, service, content, and CRM workflows. It combines an assistant, specialized agents, and embedded…
$0 / monthSalesforce Einstein is an AI capability layer embedded across Salesforce CRM products, providing predictive analytics, generative content, recommendations, automation and AI-assisted workflows.
Contact Salesforce / varies