Avoma
Avoma is an AI meeting assistant and revenue intelligence platform for recording, transcribing, analyzing, and operationalizing customer conversations.
$19 / per recorder seat/month, billed annuallyList of Software and Technology Software | Last updated: September 15, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Directus | Directus is a database-first platform that adds a visual Studio, REST and… | 8.7/10 | — | $0 / $15 |
| 2 | Avoma | Avoma is an AI meeting assistant and revenue intelligence platform for recording,… | 8.6/10 | — | $19 / $29 |
| 3 | Keycloak | Keycloak is an open-source identity and access management platform for securing applications,… | 8.5/10 | — | $0 / Contact sales |
| 4 | Tactiq | Tactiq is an AI meeting assistant that transcribes browser-based calls, generates summaries… | 8.5/10 | — | $0 / $8 |
| 5 | Auth0 | Auth0 is an identity platform for customer authentication, authorization, single sign-on, MFA,… | 8.4/10 | — | $0 / $35 |
| 6 | Hygraph | Hygraph is a GraphQL-native headless CMS for modeling, governing, federating, and delivering… | 8.4/10 | — | $0 / From $199 |
| 7 | MailerSend | MailerSend is a cloud platform for transactional email, SMS, and WhatsApp messaging… | 8.4/10 | — | $0 / $7 |
| 8 | Scribe (by Descript) | Scribe is Descript’s current Scribe v2 transcription model, used inside its AI… | 8.4/10 | — | $0 / $16 annual or $24 monthly |
| 9 | Contentful | Contentful is a cloud-based headless CMS and composable content platform for creating,… | 8.3/10 | — | $0 / $300 |
| 10 | Supernormal | Supernormal captures meeting context and uses AI to create notes, action items,… | 8.3/10 | — | $0 |
Avoma is an AI meeting assistant and revenue intelligence platform for recording, transcribing, analyzing, and operationalizing customer conversations.
$19 / per recorder seat/month, billed annuallyTactiq is an AI meeting assistant that transcribes browser-based calls, generates summaries and action items, and shares meeting insights with workplace tools.
$0 / monthSupernormal captures meeting context and uses AI to create notes, action items, presentations, documents, spreadsheets, and other work outputs.
$0 / monthScribe is Descript’s current Scribe v2 transcription model, used inside its AI audio and video editing platform for transcription and text-based editing.
$0 / monthHygraph is a GraphQL-native headless CMS for modeling, governing, federating, and delivering structured content across digital channels.
$0 / monthDirectus is a database-first platform that adds a visual Studio, REST and GraphQL APIs, workflows, permissions, and AI connectivity to SQL databases.
$0 / monthContentful is a cloud-based headless CMS and composable content platform for creating, managing, and delivering structured content across digital channels.
$0 / foreverKeycloak is an open-source identity and access management platform for securing applications, APIs, and services with SSO, federation, authentication, and authorization.
$0 / licenseAuth0 is an identity platform for customer authentication, authorization, single sign-on, MFA, passwordless access, and protected APIs.
$0 / monthMailerSend is a cloud platform for transactional email, SMS, and WhatsApp messaging through APIs, SMTP, templates, webhooks, and integrations.
$0 / month