ThoughtSpot
Cloud analytics software for querying warehouse data in natural language, building interactive dashboards, and embedding analytics in applications.
$25 per user / month, billed annuallyList of Sales reporting Software | Last updated: November 7, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Zoho Analytics | Zoho Analytics is a business intelligence and analytics platform for connecting, preparing,… | 8.2/10 | — | $0 / US$24 |
| 2 | Databox | Databox connects business data for dashboards, reporting, KPI tracking, and AI-assisted analysis.… | 8.1/10 | — | $0 / $71 |
| 3 | Lightdash | Lightdash is a business intelligence platform for exploring warehouse data, building dashboards,… | 8.1/10 | — | $0 / $3,000 |
| 4 | Sigma Computing | Sigma is a cloud analytics and application platform that queries supported data… | 8.1/10 | — | $0 / Quote-based |
| 5 | Metabase | Metabase is a business intelligence and embedded analytics tool for querying databases,… | 8.0/10 | — | Free / $100 |
| 6 | Plecto | Plecto combines real-time KPI dashboards, reports, gamification, and coaching tools for sales… | 8.0/10 | — | $24 / $37.20 |
| 7 | Astrato | Astrato builds governed analytics and data apps on live cloud-warehouse data, with… | 7.9/10 | — | Contact sales / Free |
| 8 | Klipfolio | Klipfolio provides cloud analytics products for building and sharing business dashboards. Klips… | 7.8/10 | — | $120 USD / $190 USD |
| 9 | MicroStrategy | MicroStrategy, now marketed as Strategy, is an enterprise analytics platform for governed… | 7.8/10 | — | $13 / Get a Quote |
| 10 | Chartio | Chartio was a cloud business-intelligence tool for querying data sources and building… | 7.6/10 | — | $40 / $60 |
Cloud analytics software for querying warehouse data in natural language, building interactive dashboards, and embedding analytics in applications.
$25 per user / month, billed annually
Domo is a cloud data and analytics platform for connecting, preparing, and visualizing business data, with tools for workflows, embedded analytics, and…
$0 / 30 days
Qlik Sense is an analytics and business intelligence platform for building interactive applications, dashboards, and reports from multiple data sources.
$300 / month, billed annually
Clari is a revenue platform for sales forecasting, pipeline inspection, deal analysis and conversation intelligence. Its capabilities now operate within Salesloft, with…
Contact sales / Not publicly listedGlide CRM is a customizable no-code CRM app built with Glide. It supports lead tracking, sales management, dashboards, integrations and responsive web…
$0 / monthClose is a sales-focused CRM combining lead management, email, calling, SMS, workflows, reporting, and AI features in one platform.
$19 monthly or $9 annually per user / monthNutshell is a web-based CRM for managing contacts, leads, sales pipelines, marketing activity, reporting, and customer engagement.
$13/user / month, billed annuallyCloud CRM software for managing accounts, contacts, leads, opportunities, sales activities, products, quotes, orders and invoices.
$65 / user/month, paid yearlyCapsule CRM is a cloud-based customer relationship platform for managing contacts, sales pipelines, tasks, projects, reporting and integrations.
$0 / month