Glide CRM
Glide CRM is a customizable no-code CRM app built with Glide. It supports lead tracking, sales management, dashboards, integrations and responsive web…
$0 / monthList of Sales reporting Software | Last updated: September 9, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Capsule CRM | Capsule CRM is a cloud-based customer relationship platform for managing contacts, sales… | 8.5/10 | — | $0 / $18 per user |
| 2 | Close | Close is a sales-focused CRM combining lead management, email, calling, SMS, workflows,… | 8.5/10 | — | $19 monthly or $9 annually per user /… |
| 3 | Nutshell | Nutshell is a web-based CRM for managing contacts, leads, sales pipelines, marketing… | 8.5/10 | — | $13/user / $25/user |
| 4 | Pipeliner CRM | Pipeliner CRM is a visual sales CRM for pipeline management, account planning,… | 8.3/10 | — | $65/user/month annually or $75/user/month monthly / $85/user/month annually… |
| 5 | Glide CRM | Glide CRM is a customizable no-code CRM app built with Glide. It… | 8.2/10 | — | $0 / $19 annually or $25 monthly |
| 6 | Microsoft Dynamics 365 Sales Professional | Cloud CRM software for managing accounts, contacts, leads, opportunities, sales activities, products,… | 8.0/10 | — | $65 / $0 |
Glide CRM is a customizable no-code CRM app built with Glide. It supports lead tracking, sales management, dashboards, integrations and responsive web…
$0 / monthClose is a sales-focused CRM combining lead management, email, calling, SMS, workflows, reporting, and AI features in one platform.
$19 monthly or $9 annually per user / monthNutshell is a web-based CRM for managing contacts, leads, sales pipelines, marketing activity, reporting, and customer engagement.
$13/user / month, billed annuallyCloud CRM software for managing accounts, contacts, leads, opportunities, sales activities, products, quotes, orders and invoices.
$65 / user/month, paid yearlyPipeliner CRM is a visual sales CRM for pipeline management, account planning, automation, reporting, mobile selling, integrations and AI-assisted workflows.
$65/user/month annually or $75/user/month monthly / monthCapsule CRM is a cloud-based customer relationship platform for managing contacts, sales pipelines, tasks, projects, reporting and integrations.
$0 / month