G
AI Writing Assistant
Grammarly Business
Grammarly Business is a team writing assistant for improving grammar, clarity, tone, consistency, and AI-assisted content across workplace applications.
$0 / monthList of Software and Technology Software | Last updated: September 15, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Directus | Directus is a database-first platform that adds a visual Studio, REST and… | 8.7/10 | — | $0 / $15 |
| 2 | Avoma | Avoma is an AI meeting assistant and revenue intelligence platform for recording,… | 8.6/10 | — | $19 / $29 |
| 3 | Keycloak | Keycloak is an open-source identity and access management platform for securing applications,… | 8.5/10 | — | $0 / Contact sales |
| 4 | Tactiq | Tactiq is an AI meeting assistant that transcribes browser-based calls, generates summaries… | 8.5/10 | — | $0 / $8 |
| 5 | Auth0 | Auth0 is an identity platform for customer authentication, authorization, single sign-on, MFA,… | 8.4/10 | — | $0 / $35 |
| 6 | Hygraph | Hygraph is a GraphQL-native headless CMS for modeling, governing, federating, and delivering… | 8.4/10 | — | $0 / From $199 |
| 7 | MailerSend | MailerSend is a cloud platform for transactional email, SMS, and WhatsApp messaging… | 8.4/10 | — | $0 / $7 |
| 8 | Scribe (by Descript) | Scribe is Descript’s current Scribe v2 transcription model, used inside its AI… | 8.4/10 | — | $0 / $16 annual or $24 monthly |
| 9 | Contentful | Contentful is a cloud-based headless CMS and composable content platform for creating,… | 8.3/10 | — | $0 / $300 |
| 10 | Supernormal | Supernormal captures meeting context and uses AI to create notes, action items,… | 8.3/10 | — | $0 |
Grammarly Business is a team writing assistant for improving grammar, clarity, tone, consistency, and AI-assisted content across workplace applications.
$0 / monthJasper is a generative AI platform for marketing teams. It creates and optimizes branded content through AI agents, Canvas, brand controls, integrations…
$69 / month per seatOracle NetSuite is a cloud business management suite combining ERP, financials, CRM, ecommerce, inventory and analytics in one platform.
Custom quote / Annual or contract-based