Postman
Postman is an API platform for designing, testing, documenting, monitoring, and managing APIs across development teams.
$0 / monthList of Software and Technology Software | Last updated: September 15, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Directus | Directus is a database-first platform that adds a visual Studio, REST and… | 8.7/10 | — | $0 / $15 |
| 2 | Avoma | Avoma is an AI meeting assistant and revenue intelligence platform for recording,… | 8.6/10 | — | $19 / $29 |
| 3 | Keycloak | Keycloak is an open-source identity and access management platform for securing applications,… | 8.5/10 | — | $0 / Contact sales |
| 4 | Tactiq | Tactiq is an AI meeting assistant that transcribes browser-based calls, generates summaries… | 8.5/10 | — | $0 / $8 |
| 5 | Auth0 | Auth0 is an identity platform for customer authentication, authorization, single sign-on, MFA,… | 8.4/10 | — | $0 / $35 |
| 6 | Hygraph | Hygraph is a GraphQL-native headless CMS for modeling, governing, federating, and delivering… | 8.4/10 | — | $0 / From $199 |
| 7 | MailerSend | MailerSend is a cloud platform for transactional email, SMS, and WhatsApp messaging… | 8.4/10 | — | $0 / $7 |
| 8 | Scribe (by Descript) | Scribe is Descript’s current Scribe v2 transcription model, used inside its AI… | 8.4/10 | — | $0 / $16 annual or $24 monthly |
| 9 | Contentful | Contentful is a cloud-based headless CMS and composable content platform for creating,… | 8.3/10 | — | $0 / $300 |
| 10 | Supernormal | Supernormal captures meeting context and uses AI to create notes, action items,… | 8.3/10 | — | $0 |
Postman is an API platform for designing, testing, documenting, monitoring, and managing APIs across development teams.
$0 / monthStreak is a Gmail-native CRM for managing sales, support, recruiting, partnerships, and other workflows inside Google Workspace.
$0 / ongoingFreshworks customer service software combines ticketing, omnichannel support, self-service, automation, analytics and AI-assisted resolution in a cloud platform.
$19/agent/month / month, billed annuallyAI-powered social media management software for creating, scheduling, publishing, monitoring, and analyzing content across multiple networks.
$19 / month, billed annually at $228Brand24 monitors online mentions across social media, news, blogs, forums, podcasts and review sites, with analytics and AI-assisted reporting.
$0 / 14 daysZoho Social manages publishing, scheduling, monitoring, analytics, collaboration, and lead generation across multiple social networks.
$0 / monthCopy.ai is a web-based generative AI platform for marketing, sales, and revenue operations workflows, with content tools, automation, integrations, and API access.
$29 / monthZendesk AI adds AI agents, agent assistance, ticket intelligence, search, writing tools and automation to Zendesk’s customer service platform.
$0 / 14 daysSynthesia is a browser-based AI video platform for creating narrated videos with digital avatars, voiceovers, translations, and interactive content.
$0 / monthAI meeting software that records, transcribes, summarizes, and organizes meetings, interviews, lectures, and other voice conversations.
$0 / month