LeadSquared
LeadSquared is a cloud CRM platform for lead management, sales execution, marketing automation, field sales, service workflows, and industry-specific operations.
Custom quote / Not publicly listedList of Retail Software | Last updated: September 24, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Umbraco | Umbraco is an open-source .NET content management system for customizable websites, multilingual… | 8.6/10 | — | $0 / u20ac45 |
| 2 | Hygraph | Hygraph is a GraphQL-native headless CMS for modeling, governing, federating, and delivering… | 8.4/10 | — | $0 / From $199 |
| 3 | Dotdigital (formerly Orchards / or DotCMS) | Dotdigital is a web-based customer experience platform for automated, personalized marketing across… | 8.3/10 | — | Contact sales / 10 free SMS sends |
| 4 | Kentico | Kentico is a digital experience platform combining content management, marketing automation, commerce,… | 8.3/10 | — | Contact sales / $0 |
| 5 | Voicegain | Voicegain is a speech and voice AI platform offering transcription, speech analytics,… | 8.2/10 | — | $50 credit / $0.00020 per second |
| 6 | Adobe Experience Manager (AEM) | Adobe Experience Manager is an enterprise content platform for managing websites, digital… | 8.1/10 | — | Contact Adobe |
| 7 | Magnolia CMS | Magnolia CMS is an enterprise content management and digital experience platform supporting… | 8.1/10 | — | $0 / Contact sales |
| 8 | Optimizely | Optimizely is a cloud digital experience platform combining experimentation, content, commerce, personalization,… | 8.1/10 | — | Contact sales |
| 9 | Sitecore | Sitecore is an enterprise digital experience platform combining content management, digital assets,… | 8.0/10 | — | Contact sales / $0 |
| 10 | CoreMedia | CoreMedia is an enterprise digital experience platform combining content management, personalization, experimentation,… | 7.9/10 | — | $0 / Contact vendor |
LeadSquared is a cloud CRM platform for lead management, sales execution, marketing automation, field sales, service workflows, and industry-specific operations.
Custom quote / Not publicly listedClaris FileMaker is a low-code platform for building custom business apps, including CRM systems, databases, workflows and AI-enabled solutions.
$22 / user/month, billed annuallyQuickbase is a low-code application platform for building custom CRM, workflow, project, and operational management applications.
$0 / 30 daysFreshworks customer service software combines ticketing, omnichannel support, self-service, automation, analytics and AI-assisted resolution in a cloud platform.
$19/agent/month / month, billed annuallyApptivo is a cloud business management suite combining CRM, sales, project management, invoicing, help desk, field service and related business applications.
$20 / user/month, billed monthlyVtiger is a cloud CRM platform combining sales, marketing, help desk, project, inventory, automation and AI capabilities.
$0 / monthBitrix24 is an all-in-one workspace combining CRM, sales automation, projects, collaboration, communications, documents and AI tools.
$0 / monthSugarCRM is a B2B CRM platform for sales, marketing, service, customer data, workflow automation and AI-supported sales guidance.
$59 / per user per month, billed annuallyCreatio is an AI-native CRM and workflow platform covering sales, marketing, service, no-code automation, and business process management.
$40 / user/monthSprinklr is an enterprise Unified-CXM platform for social media, marketing, customer service, listening, analytics and digital engagement.
Contact sales / Custom contract