Close
Close is a sales-focused CRM combining lead management, email, calling, SMS, workflows, reporting, and AI features in one platform.
$19 monthly or $9 annually per user / monthList of Real Estate Software | Last updated: September 20, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Zoho Bigin | Pipeline-focused CRM software for small businesses, with contact management, automation, integrations, mobile… | 8.6/10 | — | $0 / $9 monthly or $7 annually |
| 2 | EngageBay | EngageBay is a cloud-based CRM suite combining sales, marketing automation, email campaigns,… | 8.5/10 | — | $0 / $14.99 per user |
| 3 | Corel PaintShop Pro | Windows photo-editing and graphic-design software with RAW processing, layers, batch tools, content-aware… | 8.4/10 | — | $0 / Starting at $63.99 USD per unit |
| 4 | EasyWebinar | EasyWebinar is a web-based platform for live, automated, evergreen and AI-assisted webinars,… | 8.4/10 | — | $44 / $116 |
| 5 | Constant Contact | Constant Contact is a digital marketing platform for email, social media, SMS,… | 8.3/10 | — | $12 / $35 |
| 6 | eWebinar | eWebinar turns recorded videos into automated, interactive webinars with chat, scheduling, registration,… | 8.3/10 | — | $99 / $199 |
| 7 | LeadSquared | LeadSquared is a cloud CRM platform for lead management, sales execution, marketing… | 8.3/10 | — | Custom quote / $25 |
| 8 | Luminar Neo | AI-assisted photo editing software for Windows and macOS with RAW processing, layers,… | 8.3/10 | — | $0 / $129 |
| 9 | Glide CRM | Glide CRM is a customizable no-code CRM app built with Glide. It… | 8.2/10 | — | $0 / $19 annually or $25 monthly |
| 10 | Woorank | WooRank is web-based SEO software for website audits, keyword tracking, competitor analysis,… | 8.1/10 | — | $59.99 / $179.99 |
Close is a sales-focused CRM combining lead management, email, calling, SMS, workflows, reporting, and AI features in one platform.
$19 monthly or $9 annually per user / monthProsperWorks was a CRM platform rebranded as Copper in 2018. Copper focuses on relationship management, sales pipelines and projects for Google Workspace…
$29 / month per userKarmaCRM is a web-based CRM for small businesses that combines contact management, sales tracking, tasks, calendars, email and integrations.
$0 / monthCloud-based CRM for small businesses with contact management, customizable pipelines, task reminders, calendar sync, email logging, and team permissions.
$15 / month per userApptivo is a cloud business management suite combining CRM, sales, project management, invoicing, help desk, field service and related business applications.
$20 / user/month, billed monthlyCapsule CRM is a cloud-based customer relationship platform for managing contacts, sales pipelines, tasks, projects, reporting and integrations.
$0 / monthNimble is a relationship-focused CRM for contact management, sales pipelines, email engagement, prospecting and workflow automation.
$29.90 / month per seatBitrix24 is an all-in-one workspace combining CRM, sales automation, projects, collaboration, communications, documents and AI tools.
$0 / monthKeap is a small-business CRM with sales, marketing, appointment, payment and workflow automation tools.
$299 / monthLoomly is a social media management platform for planning, creating, scheduling, publishing, monitoring, and analyzing content across multiple social channels.
$65 / month, billed monthly