RingCentral Events
RingCentral Events is a web-based platform for branded webinars, virtual, hybrid, and onsite events, with registration, engagement, analytics, integrations, and AI tools.
$0 / 30 daysList of Webinars Software | Last updated: September 11, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | StreamYard | Browser-based software for live streaming, recording, webinars, podcasts, guest interviews and multistreaming… | 8.5/10 | — | $0 / $44.99 monthly or $35.99 yearly |
| 2 | Remo | Remo is a browser-based virtual event platform for interactive conferences, webinars, networking… | 8.4/10 | — | Starting at $299 / Starting at $699 |
| 3 | Hopin | Hopin is a virtual, hybrid, onsite, and webinar event platform now operated… | 8.3/10 | — | $0 / $99 per organizer |
| 4 | Brandlive | Brandlive is an enterprise platform for producing, hosting, and analyzing branded webinars,… | 8.2/10 | — | $45,000 / $105,000 |
| 5 | Cvent | Cvent is an event marketing, registration, attendee engagement, venue sourcing, and hospitality… | 8.2/10 | — | Free to build; usage-based fees when registrations are… |
| 6 | Kaltura | Kaltura is a cloud video platform for managing, creating, streaming, and analyzing… | 8.2/10 | — | Contact sales / $0 |
| 7 | Splash | Splash is an event marketing platform for creating, promoting, managing, and measuring… | 8.2/10 | — | Custom quote |
| 8 | 6Connex | 6Connex is a web-based platform for virtual, hybrid, and in-person events, with… | 8.1/10 | — | Contact sales |
| 9 | Inxpo | Inxpo was an enterprise virtual-events and webcasting platform, now associated with Notified… | 8.1/10 | — | Contact vendor |
| 10 | SpatialChat | SpatialChat is a browser-based virtual events and collaboration platform using spatial audio,… | 8.1/10 | — | $0 / $8/user |
RingCentral Events is a web-based platform for branded webinars, virtual, hybrid, and onsite events, with registration, engagement, analytics, integrations, and AI tools.
$0 / 30 daysAdobe Connect is a customizable web-conferencing platform for virtual training, webinars, online classrooms, meetings and interactive events.
$190 / year per host
Crowdcast is a browser-based platform for hosting interactive webinars, livestreams, workshops, online courses, and virtual events.
$49 / monthvFairs is an event management platform for virtual, hybrid and in-person events, with registration, mobile apps, networking, exhibitor tools and analytics.
Custom quote / annual
Goldcast is an AI-powered B2B video content platform for webinars, digital events, video production, content repurposing and engagement analytics.
Contact sales / Custom contractAirmeet is a web-based platform for hosting branded webinars, virtual events, hybrid events, networking programs, and online expos.
$0 / 10 daysBrowser-based software for live, on-demand and prerecorded webinars, meetings and virtual events, with registration, engagement, analytics and integrations.
$0 / yearCisco Webex Events is an enterprise event platform for virtual, in-person and hybrid programs, including registration, engagement, networking and event analytics.
Contact sales / Custom enterprise agreementZoom Events is a virtual and hybrid event platform for creating multi-session programs, managing registration, hosting live sessions, and supporting attendee engagement.
Custom pricing / Monthly or annual