Ortto
Ortto combines customer data, marketing automation, analytics, and support tools for personalized lifecycle campaigns across email, SMS, push, and chat.
$0 / 14 daysList of Nonprofit Software | Last updated: September 13, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Directus | Directus is a database-first platform that adds a visual Studio, REST and… | 8.7/10 | — | $0 / $15 |
| 2 | Concrete CMS (Concrete5) | Concrete CMS is an open-source PHP and MySQL content management system for… | 8.6/10 | — | $0 / $4.99 |
| 3 | Plone | Plone is a free, open-source CMS built with Python and React for… | 8.5/10 | — | $0 |
| 4 | Silverstripe | Silverstripe CMS is an open-source PHP content management system and web framework… | 8.5/10 | — | $0 / Contact sales |
| 5 | Craft CMS | Craft CMS is a flexible PHP content management system for custom websites,… | 8.4/10 | — | $0 / $279 |
| 6 | Webflow | Webflow is a browser-based website experience platform for visually designing, managing, hosting,… | 8.4/10 | — | $0 / $15 |
| 7 | Kentico | Kentico is a digital experience platform combining content management, marketing automation, commerce,… | 8.3/10 | — | Contact sales / $0 |
| 8 | Progress Sitefinity | Progress Sitefinity is an enterprise CMS and digital experience platform for managing… | 8.2/10 | — | Quote-based / $0 |
| 9 | TYPO3 | TYPO3 is an open-source PHP content management system for enterprise websites, portals,… | 8.2/10 | — | $0 / Custom quote |
| 10 | Decap CMS (formerly Netlify CMS) | Open-source, Git-based CMS for editing content in static-site projects through a browser-based… | 8.1/10 | — | $0 / u20ac0 |
Ortto combines customer data, marketing automation, analytics, and support tools for personalized lifecycle campaigns across email, SMS, push, and chat.
$0 / 14 days
EmailOctopus is a web-based email marketing platform for campaigns, newsletters, automations, subscriber management, forms and reporting.
$0 / monthCampaign Monitor is a web-based email marketing platform for creating campaigns, managing subscribers, automating journeys, and measuring engagement.
$0 / 30 daysAWeber is web-based email marketing software for newsletters, subscriber management, automation, landing pages, segmentation, analytics and e-commerce campaigns.
$0 / monthCloud ERP for service-focused organizations, combining finance, projects, HR, payroll, procurement, reporting and integrations.
Contact sales / Not publicly listedOdoo ERP is an integrated suite of business applications covering finance, sales, CRM, inventory, manufacturing, HR, projects, websites and e-commerce.
$0 / monthDropbox is a cloud file storage and collaboration platform for syncing, sharing, organizing, and accessing files across web, desktop, mobile, and connected…
$0 / monthGoogle Drive is cloud storage software for storing, organizing, sharing and collaborating on files across web, desktop and mobile devices.
$0 / monthBrowser-based software for live streaming, recording, webinars, podcasts, guest interviews and multistreaming to major social platforms.
$0 / monthRingCentral Events is a web-based platform for branded webinars, virtual, hybrid, and onsite events, with registration, engagement, analytics, integrations, and AI tools.
$0 / 30 days