Asana
Asana is a work management platform for planning, tracking, and coordinating projects, tasks, goals, workflows, and AI-assisted work.
$0 / monthList of Nonprofit Software | Last updated: September 3, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Canva | Canva is a visual communication platform for creating designs, presentations, videos, documents,… | 8.8/10 | — | $0 / US$144 |
| 2 | Google Workspace with Gemini | Google Workspace with Gemini adds AI assistance to Gmail, Docs, Sheets, Slides,… | 8.7/10 | — | $0 / $7 |
| 3 | DocuSign | DocuSign is cloud software for sending, signing, tracking, and managing agreements, with… | 8.5/10 | — | $0 / $11 |
| 4 | Trello | Trello is a visual work management platform built around boards, lists, and… | 8.5/10 | — | $0 / $5 per user |
| 5 | Buffer | Buffer is a social media management platform for planning, publishing, analyzing, and… | 8.4/10 | — | $0 / $6 per channel |
| 6 | Zendesk | Zendesk is a cloud customer and employee service platform with ticketing, messaging,… | 8.4/10 | — | $0 / $55 per agent/month annually; $69 monthly |
| 7 | Hootsuite | Hootsuite is a social media management platform for publishing, engagement, analytics, listening,… | 8.3/10 | — | $99 / $199 |
| 8 | Sprout Social | Sprout Social is a web-based social media management platform for publishing, engagement,… | 8.1/10 | — | $0 / $79 per seat |
| 9 | Tableau | Tableau is a visual analytics platform for connecting, preparing, exploring, and sharing… | 8.1/10 | — | $0 / $15 per user |
| 10 | Workday | Workday is a cloud enterprise platform for human resources, finance, planning, payroll,… | 8.0/10 | — | Custom quote |
Asana is a work management platform for planning, tracking, and coordinating projects, tasks, goals, workflows, and AI-assisted work.
$0 / monthOracle NetSuite is a cloud ERP suite combining financials, CRM, ecommerce, inventory, analytics and business management tools.
Custom quote / SubscriptionZoom is a collaboration platform for video meetings, chat, phone, webinars, whiteboards, documents, and AI-assisted work.
$0 / monthSalesforce is a cloud CRM platform covering sales, service, marketing, commerce, analytics, integration, and AI agent workflows.
$0 / trialGoogle Workspace is a cloud productivity suite combining business email, storage, documents, meetings, messaging, calendars, and AI tools.
$0 / monthMicrosoft 365 is a subscription productivity suite combining Office apps, cloud storage, email, collaboration, security and optional AI services.
$9.99 / monthCloud financial management software for growing and mid-sized organizations, with accounting, reporting, automation, integrations, and multi-entity capabilities.
Contact Sage