Zoom
Zoom is a collaboration platform for video meetings, chat, phone, webinars, whiteboards, documents, and AI-assisted work.
$0 / monthList of Financial Services Software | Last updated: September 24, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | AssemblyAI | AssemblyAI provides APIs for speech-to-text, speech understanding, real-time transcription, voice agents, and… | 8.6/10 | — | $50 in credits / $0.15 per audio hour |
| 2 | Deepgram | Deepgram provides developer APIs for speech-to-text, text-to-speech, voice agents, and audio intelligence… | 8.6/10 | — | $0 / Usage-based |
| 3 | Gladia | Gladia is an audio AI API for real-time and pre-recorded transcription, translation,… | 8.5/10 | — | $0.61 async; $0.75 real-time / From $0.20 async;… |
| 4 | Google Cloud Speech-to-Text | Google Cloud Speech-to-Text is a cloud API that converts audio into text… | 8.4/10 | — | $0 / $0.016 per minute |
| 5 | Trint | Trint is an AI transcription and content workflow platform for converting audio,… | 8.3/10 | — | $0 / Displayed at checkout |
| 6 | IBM Watson Speech to Text | IBM Watson Speech to Text converts spoken audio into text through cloud,… | 8.2/10 | — | $0 / $0.02 per minute for 1 to… |
| 7 | Microsoft Azure Speech to Text | Microsoft Azure Speech to Text converts spoken audio into text through real-time,… | 8.2/10 | — | $0 / Usage-based |
| 8 | Voicegain | Voicegain is a speech and voice AI platform offering transcription, speech analytics,… | 8.2/10 | — | $50 credit / $0.00020 per second |
| 9 | Dragon Professional (Nuance) | Windows speech-recognition software for dictation, transcription, voice commands, accessibility, and document workflow… | 7.9/10 | — | $699.99 / $0 |
| 10 | Winscribe | Winscribe is an enterprise digital dictation and transcription workflow system for managing… | 7.1/10 | — | See pricing |
Zoom is a collaboration platform for video meetings, chat, phone, webinars, whiteboards, documents, and AI-assisted work.
$0 / monthSalesforce is a cloud CRM platform covering sales, service, marketing, commerce, analytics, integration, and AI agent workflows.
$0 / trialGoogle Workspace is a cloud productivity suite combining business email, storage, documents, meetings, messaging, calendars, and AI tools.
$0 / monthMicrosoft 365 is a subscription productivity suite combining Office apps, cloud storage, email, collaboration, security and optional AI services.
$9.99 / monthCloud financial management software for growing and mid-sized organizations, with accounting, reporting, automation, integrations, and multi-entity capabilities.
Contact Sage