Glide CRM
Glide CRM is a customizable no-code CRM app built with Glide. It supports lead tracking, sales management, dashboards, integrations and responsive web…
$0 / monthList of Lead management Software | Last updated: November 4, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Chili Piper | Chili Piper routes and qualifies sales leads, schedules meetings, and automates follow-up… | 8.0/10 | — | $1,250 / $3,500 |
| 2 | RevenueHero | RevenueHero qualifies and routes inbound leads, then schedules meetings with the appropriate… | 8.0/10 | — | $79 platform fee + $25 per seat /… |
| 3 | 6sense | 6sense combines B2B buyer-intent data, predictive account prioritization, and marketing and sales… | 7.8/10 | — | Contact sales |
| 4 | Introhive | Introhive captures and enriches relationship data from business communications, then connects it… | 7.8/10 | — | $35 / Contact vendor |
| 5 | Salesloft | Salesloft combines sales engagement, conversation intelligence, deal workflows, and forecasting in a… | 7.8/10 | — | Custom quote |
| 6 | Cognism | Cognism is a B2B sales-intelligence platform for prospecting, contact and company data,… | 7.7/10 | — | Contact sales |
| 7 | Lusha | Lusha is a B2B prospecting and sales-intelligence platform for finding business contact… | 7.7/10 | — | $0 / $37.45 |
| 8 | Outreach.io | Outreach is a SaaS revenue platform for sales engagement, AI-assisted workflows, conversation… | 7.7/10 | — | Custom quote |
| 9 | Seamless.AI | Seamless provides B2B contact and company search, data enrichment, buyer-intent signals, and… | 7.5/10 | — | $0 / Contact sales |
| 10 | Clearbit | Clearbit is a B2B data-enrichment product acquired by HubSpot in 2023. Its… | 7.2/10 | — | Included with paid HubSpot Smart CRM plans |
Glide CRM is a customizable no-code CRM app built with Glide. It supports lead tracking, sales management, dashboards, integrations and responsive web…
$0 / monthClose is a sales-focused CRM combining lead management, email, calling, SMS, workflows, reporting, and AI features in one platform.
$19 monthly or $9 annually per user / monthCloud CRM software for managing accounts, contacts, leads, opportunities, sales activities, products, quotes, orders and invoices.
$65 / user/month, paid yearlyProsperWorks was a CRM platform rebranded as Copper in 2018. Copper focuses on relationship management, sales pipelines and projects for Google Workspace…
$29 / month per user
Pipeliner CRM, renamed Coevera in 2026, is a B2B sales CRM with visual pipelines, account and opportunity management, workflow automation, and AI…
$85 / user/month, billed annuallySugarCRM is a B2B CRM platform for sales, marketing, service, customer data, workflow automation and AI-supported sales guidance.
$59 / per user per month, billed annuallyCopper is a relationship-focused CRM built around Google Workspace, with tools for contacts, leads, pipelines, projects, reporting and automated communications.
$0 / 14 days
Salesforce is a cloud CRM platform with products for sales, service, marketing, commerce, analytics, integration, and custom application development.
$0 / no time limit