ZoomInfo SalesOS
ZoomInfo SalesOS provides B2B contact and company data, buying signals, CRM workflows, and sales engagement tools. ZoomInfo currently presents the sales product…
$0 / ongoingList of Lead management Software | Last updated: November 4, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Chili Piper | Chili Piper routes and qualifies sales leads, schedules meetings, and automates follow-up… | 8.0/10 | — | $1,250 / $3,500 |
| 2 | RevenueHero | RevenueHero qualifies and routes inbound leads, then schedules meetings with the appropriate… | 8.0/10 | — | $79 platform fee + $25 per seat /… |
| 3 | 6sense | 6sense combines B2B buyer-intent data, predictive account prioritization, and marketing and sales… | 7.8/10 | — | Contact sales |
| 4 | Introhive | Introhive captures and enriches relationship data from business communications, then connects it… | 7.8/10 | — | $35 / Contact vendor |
| 5 | Salesloft | Salesloft combines sales engagement, conversation intelligence, deal workflows, and forecasting in a… | 7.8/10 | — | Custom quote |
| 6 | Cognism | Cognism is a B2B sales-intelligence platform for prospecting, contact and company data,… | 7.7/10 | — | Contact sales |
| 7 | Lusha | Lusha is a B2B prospecting and sales-intelligence platform for finding business contact… | 7.7/10 | — | $0 / $37.45 |
| 8 | Outreach.io | Outreach is a SaaS revenue platform for sales engagement, AI-assisted workflows, conversation… | 7.7/10 | — | Custom quote |
| 9 | Seamless.AI | Seamless provides B2B contact and company search, data enrichment, buyer-intent signals, and… | 7.5/10 | — | $0 / Contact sales |
| 10 | Clearbit | Clearbit is a B2B data-enrichment product acquired by HubSpot in 2023. Its… | 7.2/10 | — | Included with paid HubSpot Smart CRM plans |
ZoomInfo SalesOS provides B2B contact and company data, buying signals, CRM workflows, and sales engagement tools. ZoomInfo currently presents the sales product…
$0 / ongoing
Maximizer CRM manages contacts, sales opportunities, activities and reporting, with financial-services editions, Microsoft 365 integrations and cloud or on-premises deployment.
$65 USD per user / month
Phenom is an AI-enabled talent experience platform for recruiting, candidate engagement, onboarding, employee development, and workforce planning.
Contact sales / customBeamery combines talent CRM, recruiting tools, skills intelligence, and workforce planning for enterprise talent teams.
Contact sales
Eightfold AI is a cloud-based talent intelligence platform for recruiting, employee development, internal mobility, and workforce planning.
Contact sales / custom
Avature is an enterprise SaaS platform for recruiting and talent management, including candidate CRM, applicant tracking, career sites, onboarding and related HR…
Not publicly listed; request a quote
Manatal is a cloud-based recruiting platform combining applicant tracking, recruitment CRM, candidate sourcing, and AI-assisted screening and matching.
$15 per user / month, billed annually
Bullhorn is a cloud recruiting platform combining applicant tracking and staffing CRM tools, with optional automation, AI, analytics, and middle-office products.
$99 / user/month
Salesforce Marketing Cloud Account Engagement, formerly Pardot, is a cloud marketing automation product for B2B lead generation, nurturing, scoring, and Salesforce-connected marketing…
$1,250 / organization/monthAdobe Marketo Engage is a cloud marketing automation platform for managing multichannel campaigns, lead nurturing, audience segmentation, and marketing measurement.