6Connex
6Connex is a web-based platform for virtual, hybrid, and in-person events, with registration, engagement, mobile apps, webcasting, integrations, and analytics.
Contact sales / CustomList of Virtual Event Platforms Software | Last updated: September 11, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Whova | Whova is an event management platform for registration, event apps, networking, virtual… | 8.6/10 | — | Custom quote / $0 |
| 2 | vFairs | vFairs is an event management platform for virtual, hybrid and in-person events,… | 8.5/10 | — | Custom quote |
| 3 | Airmeet | Airmeet is a web-based platform for hosting branded webinars, virtual events, hybrid… | 8.4/10 | — | $0 / Starts at $167 |
| 4 | BigMarker | BigMarker is a browser-based platform for webinars, virtual events, on-demand video, audience… | 8.4/10 | — | $0 / $29 annually or $39 month-to-month |
| 5 | Remo | Remo is a browser-based virtual event platform for interactive conferences, webinars, networking… | 8.4/10 | — | Starting at $299 / Starting at $699 |
| 6 | Hopin | Hopin is a virtual, hybrid, onsite, and webinar event platform now operated… | 8.3/10 | — | $0 / $99 per organizer |
| 7 | Livestorm | Browser-based software for live, on-demand and prerecorded webinars, meetings and virtual events,… | 8.3/10 | — | $0 / From $1,200 |
| 8 | Brandlive | Brandlive is an enterprise platform for producing, hosting, and analyzing branded webinars,… | 8.2/10 | — | $45,000 / $105,000 |
| 9 | Hubilo | Hubilo is a webinar and virtual-event platform for branded broadcasts, audience engagement,… | 8.2/10 | — | From $800 / From $1,200 |
| 10 | 6Connex | 6Connex is a web-based platform for virtual, hybrid, and in-person events, with… | 8.1/10 | — | Contact sales |
6Connex is a web-based platform for virtual, hybrid, and in-person events, with registration, engagement, mobile apps, webcasting, integrations, and analytics.
Contact sales / CustomRemo is a browser-based virtual event platform for interactive conferences, webinars, networking events, career fairs and hybrid experiences.
Starting at $299 / monthBrandlive is an enterprise platform for producing, hosting, and analyzing branded webinars, virtual events, meetings, and on-demand video content.
$45,000 / yearWhova is an event management platform for registration, event apps, networking, virtual sessions, sponsor management and post-event reporting.
Custom quote / Event or custom contractHopin is a virtual, hybrid, onsite, and webinar event platform now operated as RingCentral Events.
$0 / 30 daysvFairs is an event management platform for virtual, hybrid and in-person events, with registration, mobile apps, networking, exhibitor tools and analytics.
Custom quote / annualHubilo is a webinar and virtual-event platform for branded broadcasts, audience engagement, lead capture, analytics and marketing integrations.
From $800 / month, billed annuallyAirmeet is a web-based platform for hosting branded webinars, virtual events, hybrid events, networking programs, and online expos.
$0 / 10 daysBrowser-based software for live, on-demand and prerecorded webinars, meetings and virtual events, with registration, engagement, analytics and integrations.
$0 / yearBigMarker is a browser-based platform for webinars, virtual events, on-demand video, audience engagement, registration, and CRM-connected marketing programs.
$0 / 7 days