Inxpo
Inxpo was an enterprise virtual-events and webcasting platform, now associated with Notified for online events, video communications and digital experiences.
Contact vendor / CustomList of Virtual conferences Software | Last updated: September 11, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Crowdcast | Crowdcast is a browser-based platform for hosting interactive webinars, livestreams, workshops, online… | 8.5/10 | — | $49 / $89 |
| 2 | vFairs | vFairs is an event management platform for virtual, hybrid and in-person events,… | 8.5/10 | — | Custom quote |
| 3 | Zoho Webinar | Zoho Webinar is browser-based software for hosting live and on-demand webinars, virtual… | 8.5/10 | — | $0 / From $8 per organizer |
| 4 | Airmeet | Airmeet is a web-based platform for hosting branded webinars, virtual events, hybrid… | 8.4/10 | — | $0 / Starts at $167 |
| 5 | Remo | Remo is a browser-based virtual event platform for interactive conferences, webinars, networking… | 8.4/10 | — | Starting at $299 / Starting at $699 |
| 6 | RingCentral Events | RingCentral Events is a web-based platform for branded webinars, virtual, hybrid, and… | 8.4/10 | — | $0 / $99 |
| 7 | Hopin | Hopin is a virtual, hybrid, onsite, and webinar event platform now operated… | 8.3/10 | — | $0 / $99 per organizer |
| 8 | Hubilo | Hubilo is a webinar and virtual-event platform for branded broadcasts, audience engagement,… | 8.2/10 | — | From $800 / From $1,200 |
| 9 | 6Connex | 6Connex is a web-based platform for virtual, hybrid, and in-person events, with… | 8.1/10 | — | Contact sales |
| 10 | Inxpo | Inxpo was an enterprise virtual-events and webcasting platform, now associated with Notified… | 8.1/10 | — | Contact vendor |
Inxpo was an enterprise virtual-events and webcasting platform, now associated with Notified for online events, video communications and digital experiences.
Contact vendor / Custom
6Connex is a web-based platform for virtual, hybrid, and in-person events, with registration, engagement, mobile apps, webcasting, integrations, and analytics.
Contact sales / CustomRemo is a browser-based virtual event platform for interactive conferences, webinars, networking events, career fairs and hybrid experiences.
Starting at $299 / monthHopin is a virtual, hybrid, onsite, and webinar event platform now operated as RingCentral Events.
$0 / 30 daysRingCentral Events is a web-based platform for branded webinars, virtual, hybrid, and onsite events, with registration, engagement, analytics, integrations, and AI tools.
$0 / 30 daysZoho Webinar is browser-based software for hosting live and on-demand webinars, virtual events, training sessions, audience engagement, analytics, and lead workflows.
$0 / month
Crowdcast is a browser-based platform for hosting interactive webinars, livestreams, workshops, online courses, and virtual events.
$49 / monthvFairs is an event management platform for virtual, hybrid and in-person events, with registration, mobile apps, networking, exhibitor tools and analytics.
Custom quote / annualHubilo is a webinar and virtual-event platform for branded broadcasts, audience engagement, lead capture, analytics and marketing integrations.
From $800 / month, billed annuallyAirmeet is a web-based platform for hosting branded webinars, virtual events, hybrid events, networking programs, and online expos.
$0 / 10 days