Fathom
Fathom is an AI meeting assistant that records, transcribes, summarizes, and extracts action items from Zoom, Google Meet, and Microsoft Teams calls.
$0 / monthList of Windows Software | Last updated: September 24, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Krita | Krita is free, open-source software for digital painting, illustration, image editing, comics,… | 8.8/10 | — | $0 / Paid |
| 2 | Paint.NET | Paint.NET is free Windows software for raster image and photo editing, with… | 8.6/10 | — | $0 / $14.99 |
| 3 | Darktable | Darktable is free, open-source software for RAW development, non-destructive photo editing, image… | 8.5/10 | — | $0 |
| 4 | RawTherapee | RawTherapee is free, open-source software for non-destructive RAW photo processing on Windows,… | 8.5/10 | — | $0 |
| 5 | ACDSee Photo Studio Ultimate | ACDSee Photo Studio Ultimate is Windows software for digital asset management, RAW… | 8.4/10 | — | $179.99 USD / $9.99 USD monthly or $99.99… |
| 6 | DxO PhotoLab | DxO PhotoLab is desktop RAW photo editing software with AI masking, DeepPRIME… | 8.4/10 | — | $159.99 / $249.99 |
| 7 | Adobe Lightroom Classic | Desktop photo cataloging and editing software for organizing, processing, and exporting large… | 8.3/10 | — | US$11.99 / US$19.99 |
| 8 | Capture One Pro | Professional RAW processing and photo-editing software with tethered capture, color control, file… | 8.3/10 | — | $0 |
| 9 | Luminar Neo | AI-assisted photo editing software for Windows and macOS with RAW processing, layers,… | 8.3/10 | — | $0 / $129 |
| 10 | Pixlr Desktop | Pixlr Desktop was a Mac and Windows photo-editing application retired by Pixlr… | 6.5/10 | — | See pricing |
Fathom is an AI meeting assistant that records, transcribes, summarizes, and extracts action items from Zoom, Google Meet, and Microsoft Teams calls.
$0 / monthGrain records and transcribes meetings, generates AI notes, and connects conversation data with CRM, productivity, and AI tools.
$0 / month
Granola is an AI meeting notepad that captures device audio, combines transcripts with user notes, and generates searchable summaries, insights, and follow-ups.
$0 / month
AI voice dictation that inserts formatted text into applications, with meeting transcription, summaries, integrations and an API for developers.
$0 / monthBraina Pro is Windows software for voice dictation, AI assistance, desktop control, transcription, document analysis and automation.
$0 / ongoingRiverside is a remote recording and content production platform for capturing, editing, livestreaming, transcribing, and publishing audio and video.
$0 / monthMicrosoft Azure Speech to Text converts spoken audio into text through real-time, fast, batch, and customizable transcription APIs and SDKs.
$0 / monthDeepgram provides developer APIs for speech-to-text, text-to-speech, voice agents, and audio intelligence applications.
$0 / one-time creditSpeechmatics provides multilingual speech-to-text, text-to-speech and voice AI APIs for real-time, batch, cloud, on-premises and on-device deployments.
$100 credit / usage creditNotta is an AI transcription and meeting-notes platform for recording conversations, generating summaries, translating speech, and sharing searchable transcripts.
$0 / month