EngageBay
EngageBay is a cloud-based CRM suite combining sales, marketing automation, email campaigns, live chat, help desk, and AI-assisted tools.
$0 / monthList of Customer Support Software | Last updated: September 9, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Zoho Social | Zoho Social manages publishing, scheduling, monitoring, analytics, collaboration, and lead generation across… | 8.6/10 | — | $0 / $15 |
| 2 | ChatGPT Enterprise | Enterprise workspace for using OpenAI models with administrative controls, security features, connected… | 8.5/10 | — | Custom pricing |
| 3 | EngageBay | EngageBay is a cloud-based CRM suite combining sales, marketing automation, email campaigns,… | 8.5/10 | — | $0 / $14.99 per user |
| 4 | Zendesk | Zendesk is a cloud customer and employee service platform with ticketing, messaging,… | 8.4/10 | — | $0 / $55 per agent/month annually; $69 monthly |
| 5 | Salesforce | Salesforce is a cloud CRM platform covering sales, service, marketing, commerce, analytics,… | 8.2/10 | — | $0 / $25/user/month |
EngageBay is a cloud-based CRM suite combining sales, marketing automation, email campaigns, live chat, help desk, and AI-assisted tools.
$0 / monthZoho Social manages publishing, scheduling, monitoring, analytics, collaboration, and lead generation across multiple social networks.
$0 / monthEnterprise workspace for using OpenAI models with administrative controls, security features, connected apps, data analysis and custom AI workflows.
Custom pricing / annual or contract-basedZendesk is a cloud customer and employee service platform with ticketing, messaging, voice, knowledge management, analytics, integrations and AI automation.
$0 / 14 daysSalesforce is a cloud CRM platform covering sales, service, marketing, commerce, analytics, integration, and AI agent workflows.
$0 / trial