React
React is an open-source JavaScript library for building component-based user interfaces across web applications.
$0 / No chargeList of Technology Software | Last updated: September 24, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Grav CMS | Grav is a free, open-source flat-file CMS using Markdown, Twig, Symfony components,… | 8.7/10 | — | $0 |
| 2 | Granola | Granola is an AI meeting notepad that captures device audio, combines transcripts… | 8.5/10 | — | $0 / $14 |
| 3 | Google Cloud Speech-to-Text | Google Cloud Speech-to-Text is a cloud API that converts audio into text… | 8.4/10 | — | $0 / $0.016 per minute |
| 4 | Prismic | Prismic is a headless CMS with visual page building, structured content modeling,… | 8.4/10 | — | $0 / $10 |
| 5 | Anima AI | Anima is an AI design-to-code platform that converts Figma designs, website URLs,… | 8.3/10 | — | $0 / Starting at $500 |
| 6 | Amazon Transcribe | Amazon Transcribe is an AWS speech recognition service for converting recorded or… | 8.2/10 | — | $0 / $0.006 per minute |
| 7 | Microsoft Azure Speech to Text | Microsoft Azure Speech to Text converts spoken audio into text through real-time,… | 8.2/10 | — | $0 / Usage-based |
| 8 | Decap CMS (formerly Netlify CMS) | Open-source, Git-based CMS for editing content in static-site projects through a browser-based… | 8.1/10 | — | $0 / u20ac0 |
| 9 | Optimizely | Optimizely is a cloud digital experience platform combining experimentation, content, commerce, personalization,… | 8.1/10 | — | Contact sales |
| 10 | TranscribeMe | TranscribeMe combines automated speech recognition, human-edited transcription, mobile apps and an API… | 7.9/10 | — | $0.07 / Starting at $0.79 |
React is an open-source JavaScript library for building component-based user interfaces across web applications.
$0 / No chargeAppSheet CRM is a customizable customer relationship management app built from Google AppSheet templates and data sources.
$0 / monthNutshell is a web-based CRM for managing contacts, leads, sales pipelines, marketing activity, reporting, and customer engagement.
$13/user / month, billed annuallyPipeliner CRM is a visual sales CRM for pipeline management, account planning, automation, reporting, mobile selling, integrations and AI-assisted workflows.
$65/user/month annually or $75/user/month monthly / monthApptivo is a cloud business management suite combining CRM, sales, project management, invoicing, help desk, field service and related business applications.
$20 / user/month, billed monthlySugarCRM is a B2B CRM platform for sales, marketing, service, customer data, workflow automation and AI-supported sales guidance.
$59 / per user per month, billed annuallyCopper is a relationship-focused CRM built around Google Workspace, with tools for contacts, leads, pipelines, projects, reporting and automated communications.
$0 / 14 daysSprinklr is an enterprise Unified-CXM platform for social media, marketing, customer service, listening, analytics and digital engagement.
Contact sales / Custom contractVista Social is an all-in-one social media management platform for publishing, engagement, analytics, listening, reviews, automation and AI-assisted workflows.
$79 / monthCanva is a visual communication platform for creating designs, presentations, videos, documents, websites and marketing content.
$0 / month