Z
Contact Center Software
Zendesk
Zendesk is a cloud customer and employee service platform with ticketing, messaging, voice, knowledge management, analytics, integrations and AI automation.
$0 / 14 daysList of Software Software | Last updated: September 15, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Fathom | Fathom is an AI meeting assistant that records, transcribes, summarizes, and extracts… | 8.8/10 | — | $0 / $20 monthly or $16 annually |
| 2 | tl;dv | AI meeting software that records, transcribes, summarizes, and analyzes calls across Google… | 8.6/10 | — | $0 / $18 annually or $29 monthly |
| 3 | Brevo | Brevo is a multichannel customer engagement platform combining email, SMS, WhatsApp, CRM,… | 8.5/10 | — | $0 / From $9 |
| 4 | Customer.io | Customer.io is a web-based customer engagement platform for event-driven journeys, audience segmentation,… | 8.4/10 | — | $0 / $100 |
| 5 | vTiger | Vtiger is a cloud CRM platform combining sales, marketing, help desk, project,… | 8.4/10 | — | $0 / $12 per user |
| 6 | Gong | Gong is a revenue intelligence platform that captures customer interactions, analyzes conversations… | 8.3/10 | — | Contact sales |
| 7 | Livestorm | Browser-based software for live, on-demand and prerecorded webinars, meetings and virtual events,… | 8.3/10 | — | $0 / From $1,200 |
| 8 | Splash | Splash is an event marketing platform for creating, promoting, managing, and measuring… | 8.2/10 | — | Custom quote |
| 9 | Colibri.ai | Colibri.ai records meetings, provides live transcription, creates AI notes, and supports conversation… | 7.9/10 | — | $0 / $20 monthly or $16 annually |
| 10 | Cart66 | Retired WordPress ecommerce software for physical products, digital downloads, subscriptions, memberships, and… | 6.8/10 | — | See pricing |
Zendesk is a cloud customer and employee service platform with ticketing, messaging, voice, knowledge management, analytics, integrations and AI automation.
$0 / 14 daysZoho One is an integrated business software suite covering CRM, finance, marketing, HR, collaboration, operations, analytics, and low-code development.
$37 / month per employee, billed annuallyHubSpot is a customer platform combining CRM, marketing, sales, service, content, data, revenue, and AI tools.
$0 / month