Sendible
Sendible is a web-based social media management platform for scheduling, publishing, engagement, analytics, collaboration and agency workflows.
$35 / monthList of Marketing Agencies Software | Last updated: September 3, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Zoho Social | Zoho Social manages publishing, scheduling, monitoring, analytics, collaboration, and lead generation across… | 8.6/10 | — | $0 / $15 |
| 2 | Agorapulse | Agorapulse is a social media management platform for publishing, inbox management, monitoring,… | 8.4/10 | — | $99 monthly or $79 annually / $149 monthly… |
| 3 | Sendible | Sendible is a web-based social media management platform for scheduling, publishing, engagement,… | 8.4/10 | — | $35 / $99 |
| 4 | Hootsuite | Hootsuite is a social media management platform for publishing, engagement, analytics, listening,… | 8.3/10 | — | $99 / $199 |
Sendible is a web-based social media management platform for scheduling, publishing, engagement, analytics, collaboration and agency workflows.
$35 / monthAgorapulse is a social media management platform for publishing, inbox management, monitoring, reporting and ROI analysis across major social networks.
$99 monthly or $79 annually / per user/monthZoho Social manages publishing, scheduling, monitoring, analytics, collaboration, and lead generation across multiple social networks.
$0 / monthHootsuite is a social media management platform for publishing, engagement, analytics, listening, customer care, and employee advocacy across multiple networks.
$99 / per user/month, billed annually