Glide CRM
Glide CRM is a customizable no-code CRM app built with Glide. It supports lead tracking, sales management, dashboards, integrations and responsive web…
$0 / monthList of Hospitality Software | Last updated: September 13, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Google Analytics | Google Analytics is a web and app analytics platform for measuring user… | 8.6/10 | — | $0 |
| 2 | Odoo ERP | Odoo ERP is an integrated suite of business applications covering finance, sales,… | 8.5/10 | — | $0 / From $24.90/user |
| 3 | Rapid7 InsightIDR | Rapid7 InsightIDR is a cloud SIEM for threat detection, investigation, log analysis,… | 8.3/10 | — | Contact sales / $0 |
| 4 | Benchmark Email | Benchmark Email is web-based email marketing software for designing campaigns, managing contacts,… | 8.2/10 | — | $0 / Starting at $19 |
| 5 | Cvent | Cvent is an event marketing, registration, attendee engagement, venue sourcing, and hospitality… | 8.2/10 | — | Free to build; usage-based fees when registrations are… |
| 6 | Priority Software | Priority Software is a cloud ERP and business management platform covering finance,… | 8.2/10 | — | Contact sales |
| 7 | Workday Enterprise Management | Workday Enterprise Management is a cloud enterprise suite unifying human resources, finance,… | 8.2/10 | — | Contact sales |
| 8 | Infor Nexus | Infor Nexus is a cloud supply chain business network for coordinating suppliers,… | 8.1/10 | — | Contact vendor |
| 9 | Magnolia CMS | Magnolia CMS is an enterprise content management and digital experience platform supporting… | 8.1/10 | — | $0 / Contact sales |
| 10 | Basware | Cloud-based procure-to-pay software for invoice automation, procurement, e-invoicing, supplier management and accounts… | 7.8/10 | — | Contact vendor |
Glide CRM is a customizable no-code CRM app built with Glide. It supports lead tracking, sales management, dashboards, integrations and responsive web…
$0 / monthLeadSquared is a cloud CRM platform for lead management, sales execution, marketing automation, field sales, service workflows, and industry-specific operations.
Custom quote / Not publicly listedPipeliner CRM is a visual sales CRM for pipeline management, account planning, automation, reporting, mobile selling, integrations and AI-assisted workflows.
$65/user/month annually or $75/user/month monthly / monthCapsule CRM is a cloud-based customer relationship platform for managing contacts, sales pipelines, tasks, projects, reporting and integrations.
$0 / monthAI-powered social media management software for creating, scheduling, publishing, monitoring, and analyzing content across multiple networks.
$19 / month, billed annually at $228Vista Social is an all-in-one social media management platform for publishing, engagement, analytics, listening, reviews, automation and AI-assisted workflows.
$79 / monthSocialPilot is a social media management platform for scheduling, publishing, analytics, collaboration, engagement, and online review management.
$0 / 14 daysSprout Social is a web-based social media management platform for publishing, engagement, analytics, listening, customer care and advocacy.
$0 / 30 daysHootsuite is a social media management platform for publishing, engagement, analytics, listening, customer care, and employee advocacy across multiple networks.
$99 / per user/month, billed annuallyCloud financial management software for growing and mid-sized organizations, with accounting, reporting, automation, integrations, and multi-entity capabilities.
Contact Sage