CrossBeam
Crossbeam helps B2B companies compare account data with partners, identify shared prospects and customers, and coordinate co-selling workflows.
$0 / foreverList of Customer relationship management Software | Last updated: October 12, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Odoo ERP | Odoo ERP is an integrated suite of business applications covering finance, sales,… | 8.5/10 | — | $0 / From $24.90/user |
| 2 | vTiger | Vtiger is a cloud CRM platform combining sales, marketing, help desk, project,… | 8.4/10 | — | $0 / $12 per user |
| 3 | Copper | Copper is a relationship-focused CRM built around Google Workspace, with tools for… | 8.3/10 | — | $0 / $29 |
| 4 | CrossBeam | Crossbeam helps B2B companies compare account data with partners, identify shared prospects… | 8.2/10 | — | $0 / $4,800 |
| 5 | Glide CRM | Glide CRM is a customizable no-code CRM app built with Glide. It… | 8.2/10 | — | $0 / $19 annually or $25 monthly |
| 6 | Priority Software | Priority Software is a cloud ERP and business management platform covering finance,… | 8.2/10 | — | Contact sales |
| 7 | SAP Business One | SAP Business One is an ERP system for small and midsize businesses,… | 8.1/10 | — | Contact SAP or an authorized partner / $0 |
| 8 | Epicor Prophet 21 | Epicor Prophet 21 is a distribution-focused ERP platform covering inventory, warehouse operations,… | 7.9/10 | — | Contact vendor |
| 9 | Volusion | Volusion is a hosted ecommerce platform for building online stores, managing products… | 7.6/10 | — | $35 / $79 |
| 10 | XEBRA | Xebra is an India-focused cloud business suite combining accounting, invoicing, tax, inventory,… | 6.6/10 | — | ₹0 / ₹4,000/month or ₹48,000/year |
Crossbeam helps B2B companies compare account data with partners, identify shared prospects and customers, and coordinate co-selling workflows.
$0 / forever
Xebra is an India-focused cloud business suite combining accounting, invoicing, tax, inventory, CRM, payroll, and HR functions for small businesses.
₹0 / foreverVolusion is a hosted ecommerce platform for building online stores, managing products and orders, accepting payments, and connecting third-party services.
$35 / month
Epicor Prophet 21 is a distribution-focused ERP platform covering inventory, warehouse operations, purchasing, sales, financials, service and ecommerce.
Contact vendorPriority Software is a cloud ERP and business management platform covering finance, CRM, supply chain, manufacturing, retail, projects, HR, analytics and mobile…
Contact sales / CustomOdoo ERP is an integrated suite of business applications covering finance, sales, CRM, inventory, manufacturing, HR, projects, websites and e-commerce.
$0 / monthSAP Business One is an ERP system for small and midsize businesses, covering finance, sales, purchasing, inventory, operations, reporting and analytics.
Contact SAP or an authorized partner / monthGlide CRM is a customizable no-code CRM app built with Glide. It supports lead tracking, sales management, dashboards, integrations and responsive web…
$0 / monthVtiger is a cloud CRM platform combining sales, marketing, help desk, project, inventory, automation and AI capabilities.
$0 / monthCopper is a relationship-focused CRM built around Google Workspace, with tools for contacts, leads, pipelines, projects, reporting and automated communications.
$0 / 14 days