AppSheet CRM
AppSheet CRM is a customizable customer relationship management app built from Google AppSheet templates and data sources.
$0 / monthList of Workflow Automation Software | Last updated: September 9, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Slack | Slack is a channel-based workplace communication platform with messaging, huddles, file sharing,… | 8.6/10 | — | $0 / $8.75 monthly or $7.25 annually |
| 2 | Zoho One | Zoho One is an integrated business software suite covering CRM, finance, marketing,… | 8.6/10 | — | $37 / $90 |
| 3 | Asana | Asana is a work management platform for planning, tracking, and coordinating projects,… | 8.5/10 | — | $0 / $10.99 per user |
| 4 | Capsule CRM | Capsule CRM is a cloud-based customer relationship platform for managing contacts, sales… | 8.5/10 | — | $0 / $18 per user |
| 5 | Monday.com | Monday.com is a configurable work management platform for projects, workflows, CRM, service… | 8.4/10 | — | $0 / $9 per seat |
| 6 | AppSheet CRM | AppSheet CRM is a customizable customer relationship management app built from Google… | 8.3/10 | — | $0 / $5/user |
| 7 | Copy.ai | Copy.ai is a web-based generative AI platform for marketing, sales, and revenue… | 7.9/10 | — | $29 / $1,000 |
AppSheet CRM is a customizable customer relationship management app built from Google AppSheet templates and data sources.
$0 / monthCapsule CRM is a cloud-based customer relationship platform for managing contacts, sales pipelines, tasks, projects, reporting and integrations.
$0 / monthCopy.ai is a web-based generative AI platform for marketing, sales, and revenue operations workflows, with content tools, automation, integrations, and API access.
$29 / monthZoho One is an integrated business software suite covering CRM, finance, marketing, HR, collaboration, operations, analytics, and low-code development.
$37 / month per employee, billed annuallyMonday.com is a configurable work management platform for projects, workflows, CRM, service operations, collaboration, and AI-assisted execution.
$0 / monthAsana is a work management platform for planning, tracking, and coordinating projects, tasks, goals, workflows, and AI-assisted work.
$0 / monthSlack is a channel-based workplace communication platform with messaging, huddles, file sharing, workflow automation, AI tools and third-party integrations.
$0 / month