Sentry
Sentry is an application monitoring platform for tracking errors, crashes, performance issues, logs, releases, and user sessions across software applications.
$0 / monthList of macOS Software | Last updated: September 24, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Krita | Krita is free, open-source software for digital painting, illustration, image editing, comics,… | 8.8/10 | — | $0 / Paid |
| 2 | Affinity Photo | Professional photo editing within Affinity’s free desktop app, with RAW development, retouching,… | 8.7/10 | — | $0 / $180 |
| 3 | Pixelmator Pro | Pixelmator Pro is Apple’s image editor for Mac and iPad, combining photo… | 8.7/10 | — | $49.99 / $12.99 |
| 4 | Darktable | Darktable is free, open-source software for RAW development, non-destructive photo editing, image… | 8.5/10 | — | $0 |
| 5 | RawTherapee | RawTherapee is free, open-source software for non-destructive RAW photo processing on Windows,… | 8.5/10 | — | $0 |
| 6 | DxO PhotoLab | DxO PhotoLab is desktop RAW photo editing software with AI masking, DeepPRIME… | 8.4/10 | — | $159.99 / $249.99 |
| 7 | Adobe Lightroom Classic | Desktop photo cataloging and editing software for organizing, processing, and exporting large… | 8.3/10 | — | US$11.99 / US$19.99 |
| 8 | Capture One Pro | Professional RAW processing and photo-editing software with tethered capture, color control, file… | 8.3/10 | — | $0 |
| 9 | Luminar Neo | AI-assisted photo editing software for Windows and macOS with RAW processing, layers,… | 8.3/10 | — | $0 / $129 |
| 10 | Pixlr Desktop | Pixlr Desktop was a Mac and Windows photo-editing application retired by Pixlr… | 6.5/10 | — | See pricing |
Sentry is an application monitoring platform for tracking errors, crashes, performance issues, logs, releases, and user sessions across software applications.
$0 / month
Insomnia is an open-source desktop application for designing, debugging, testing, mocking, and documenting APIs across REST, GraphQL, gRPC, WebSockets, and related protocols.
$0 / monthChrome DevTools is a built-in suite for inspecting, debugging, profiling, and testing websites and web applications in Google Chrome.
$0 / one-timeVite is an open-source frontend build tool with a development server, fast hot module replacement, and optimized production builds.
$0 / one-timeTailwind CSS is an open-source, utility-first CSS framework for building custom web interfaces with generated CSS classes.
$0 / u6c38u4e45Bootstrap is a free, open-source HTML, CSS and JavaScript toolkit for building responsive, mobile-first web interfaces.
$0 / one-timeWebStorm is JetBrains’ desktop IDE for JavaScript, TypeScript, web frameworks, Node.js, testing, debugging, Git, and remote development.
$0 / year
Sublime Text is a cross-platform editor for code, markup, and prose with fast navigation, multiple selections, project indexing, and Python-based extensibility.
$99 / one-time
GitLab is a source code, CI/CD, security, and project management platform for software development teams.
$0 / per user/monthCollaborative design software for creating interfaces, prototypes, design systems, whiteboards, presentations, and developer handoff workflows.
$0 / month