tl;dv
AI meeting software that records, transcribes, summarizes, and analyzes calls across Google Meet, Zoom, and Microsoft Teams.
$0 / monthList of Recruiting Software | Last updated: September 15, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Fathom | Fathom is an AI meeting assistant that records, transcribes, summarizes, and extracts… | 8.8/10 | — | $0 / $20 monthly or $16 annually |
| 2 | Less Annoying CRM | Cloud-based CRM for small businesses with contact management, customizable pipelines, task reminders,… | 8.7/10 | — | $15 / $0 |
| 3 | tl;dv | AI meeting software that records, transcribes, summarizes, and analyzes calls across Google… | 8.6/10 | — | $0 / $18 annually or $29 monthly |
| 4 | TurboScribe | TurboScribe is a browser-based AI service that transcribes audio and video, identifies… | 8.6/10 | — | $0 / $20 |
| 5 | Close | Close is a sales-focused CRM combining lead management, email, calling, SMS, workflows,… | 8.5/10 | — | $19 monthly or $9 annually per user /… |
| 6 | Grain | Grain records and transcribes meetings, generates AI notes, and connects conversation data… | 8.5/10 | — | $0 / $19 |
| 7 | MeetGeek | MeetGeek records, transcribes, summarizes, and analyzes meetings, then routes insights into CRMs,… | 8.5/10 | — | $0 / $9.99 |
| 8 | Nimble | Nimble is a relationship-focused CRM for contact management, sales pipelines, email engagement,… | 8.4/10 | — | $29.90 / $24.90 |
| 9 | Splash | Splash is an event marketing platform for creating, promoting, managing, and measuring… | 8.2/10 | — | Custom quote |
| 10 | Highrise CRM | Highrise is a contact-focused CRM for organizing leads, conversations, follow-ups, tasks, deals… | 7.9/10 | — | $0 / $29 |
AI meeting software that records, transcribes, summarizes, and analyzes calls across Google Meet, Zoom, and Microsoft Teams.
$0 / monthMeetGeek records, transcribes, summarizes, and analyzes meetings, then routes insights into CRMs, collaboration tools, and automated workflows.
$0 / foreverTurboScribe is a browser-based AI service that transcribes audio and video, identifies speakers, translates transcripts, and exports files.
$0 / monthFathom is an AI meeting assistant that records, transcribes, summarizes, and extracts action items from Zoom, Google Meet, and Microsoft Teams calls.
$0 / monthGrain records and transcribes meetings, generates AI notes, and connects conversation data with CRM, productivity, and AI tools.
$0 / monthSplash is an event marketing platform for creating, promoting, managing, and measuring branded in-person, virtual, and hybrid events.
Custom quote / CustomClose is a sales-focused CRM combining lead management, email, calling, SMS, workflows, reporting, and AI features in one platform.
$19 monthly or $9 annually per user / month
Highrise is a contact-focused CRM for organizing leads, conversations, follow-ups, tasks, deals and team activity.
$0 / monthCloud-based CRM for small businesses with contact management, customizable pipelines, task reminders, calendar sync, email logging, and team permissions.
$15 / month per userNimble is a relationship-focused CRM for contact management, sales pipelines, email engagement, prospecting and workflow automation.
$29.90 / month per seat