Lusha
Lusha is a B2B prospecting and sales-intelligence platform for finding business contact details, enriching records, and routing data into sales workflows.
$0 / monthList of Recruiting Software | Last updated: October 31, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Close | Close is a sales-focused CRM combining lead management, email, calling, SMS, workflows,… | 8.5/10 | — | $19 monthly or $9 annually per user /… |
| 2 | Fireflies.ai | Fireflies.ai records, transcribes, summarizes, and analyzes meetings across major conferencing platforms and… | 8.5/10 | — | $0 / $10 per seat |
| 3 | Grain | Grain records and transcribes meetings, generates AI notes, and connects conversation data… | 8.5/10 | — | $0 / $19 |
| 4 | Nimble | Nimble is a relationship-focused CRM for contact management, sales pipelines, email engagement,… | 8.4/10 | — | $29.90 / $24.90 |
| 5 | Browse AI | Browse AI is a no-code platform for extracting, monitoring, and automating structured… | 8.3/10 | — | $0 / $19 |
| 6 | Highrise CRM | Highrise is a contact-focused CRM for organizing leads, conversations, follow-ups, tasks, deals… | 7.9/10 | — | $0 / $29 |
| 7 | JOIN.com | JOIN is a web-based applicant tracking and job distribution platform for hiring… | 7.8/10 | — | €17 per job/month / €34 per job/month |
| 8 | Lusha | Lusha is a B2B prospecting and sales-intelligence platform for finding business contact… | 7.7/10 | — | $0 / $37.45 |
| 9 | Eightfold AI | Eightfold AI is a cloud-based talent intelligence platform for recruiting, employee development,… | 7.4/10 | — | Contact sales |
Lusha is a B2B prospecting and sales-intelligence platform for finding business contact details, enriching records, and routing data into sales workflows.
$0 / month
Eightfold AI is a cloud-based talent intelligence platform for recruiting, employee development, internal mobility, and workforce planning.
Contact sales / custom
JOIN is a web-based applicant tracking and job distribution platform for hiring teams. It combines job advertising, candidate pipelines, interviews, and recruiting…
€17 per job/month / yearGrain records and transcribes meetings, generates AI notes, and connects conversation data with CRM, productivity, and AI tools.
$0 / monthClose is a sales-focused CRM combining lead management, email, calling, SMS, workflows, reporting, and AI features in one platform.
$19 monthly or $9 annually per user / month
Highrise is a contact-focused CRM for organizing leads, conversations, follow-ups, tasks, deals and team activity.
$0 / monthNimble is a relationship-focused CRM for contact management, sales pipelines, email engagement, prospecting and workflow automation.
$29.90 / month per seatBrowse AI is a no-code platform for extracting, monitoring, and automating structured data from websites.
$0 / monthFireflies.ai records, transcribes, summarizes, and analyzes meetings across major conferencing platforms and business tools.
$0 / month