Cvent
Cvent is an event marketing, registration, attendee engagement, venue sourcing, and hospitality software platform for in-person, virtual, and hybrid events.
Free to build; usage-based fees when registrations are captured / Usage-basedList of Higher Education Software | Last updated: September 15, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Cisco Duo | Cisco Duo is a cloud identity security platform providing MFA, SSO, passwordless… | 8.6/10 | — | $0 / $3 per user |
| 2 | Plone | Plone is a free, open-source CMS built with Python and React for… | 8.5/10 | — | $0 |
| 3 | Silverstripe | Silverstripe CMS is an open-source PHP content management system and web framework… | 8.5/10 | — | $0 / Contact sales |
| 4 | Amberscript | Amberscript provides automated and human-reviewed transcription, captioning, subtitling, translation, and speech-to-text API… | 8.4/10 | — | u20ac0 / u20ac19 |
| 5 | Drupal | Drupal is a free, open-source platform for building websites and digital experiences,… | 8.4/10 | — | $0 |
| 6 | Remo | Remo is a browser-based virtual event platform for interactive conferences, webinars, networking… | 8.4/10 | — | Starting at $299 / Starting at $699 |
| 7 | Verbit | Verbit provides AI transcription, captioning, translation, audio description, dubbing and transcript insights… | 8.4/10 | — | Starting at $24 / Contact sales |
| 8 | Kaltura | Kaltura is a cloud video platform for managing, creating, streaming, and analyzing… | 8.2/10 | — | Contact sales / $0 |
| 9 | Workday Enterprise Management | Workday Enterprise Management is a cloud enterprise suite unifying human resources, finance,… | 8.2/10 | — | Contact sales |
| 10 | Unit4 ERP | Cloud ERP for service-focused organizations, combining finance, projects, HR, payroll, procurement, reporting… | 7.8/10 | — | Contact sales / $0 |
Cvent is an event marketing, registration, attendee engagement, venue sourcing, and hospitality software platform for in-person, virtual, and hybrid events.
Free to build; usage-based fees when registrations are captured / Usage-basedvFairs is an event management platform for virtual, hybrid and in-person events, with registration, mobile apps, networking, exhibitor tools and analytics.
Custom quote / annualON24 is a cloud platform for interactive webinars, virtual events, content hubs, personalized experiences, AI content generation and engagement analytics.
Contact sales / Annual or contract termAgorapulse is a social media management platform for publishing, inbox management, monitoring, reporting and ROI analysis across major social networks.
$99 monthly or $79 annually / per user/monthSprout Social is a web-based social media management platform for publishing, engagement, analytics, listening, customer care and advocacy.
$0 / 30 daysWorkday is a cloud enterprise platform for human resources, finance, planning, payroll, analytics, and student administration.
Custom quote