RingCentral Events
RingCentral Events is a web-based platform for branded webinars, virtual, hybrid, and onsite events, with registration, engagement, analytics, integrations, and AI tools.
$0 / 30 daysList of Healthcare Software | Last updated: September 24, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Speak AI | Speak AI transcribes, analyzes, and organizes audio, video, and text for research,… | 8.6/10 | — | $0 / $20/user |
| 2 | TurboScribe | TurboScribe is a browser-based AI service that transcribes audio and video, identifies… | 8.6/10 | — | $0 / $20 |
| 3 | Gladia | Gladia is an audio AI API for real-time and pre-recorded transcription, translation,… | 8.5/10 | — | $0.61 async; $0.75 real-time / From $0.20 async;… |
| 4 | MeetGeek | MeetGeek records, transcribes, summarizes, and analyzes meetings, then routes insights into CRMs,… | 8.5/10 | — | $0 / $9.99 |
| 5 | Transkriptor | Transkriptor converts audio, video, meetings, and voice notes into searchable text, summaries,… | 8.5/10 | — | $0 / $9.99 |
| 6 | Dictanote | Dictanote is a cloud note-taking application with real-time speech-to-text, multilingual dictation, notebooks,… | 8.4/10 | — | $0 / $5 |
| 7 | Express Scribe | Desktop transcription playback software for audio and video files, with variable-speed playback,… | 8.4/10 | — | $0 |
| 8 | Vatis Tech | Vatis Tech provides web-based transcription software and APIs for pre-recorded and real-time… | 8.3/10 | — | Free / u20ac10 |
| 9 | Voicegain | Voicegain is a speech and voice AI platform offering transcription, speech analytics,… | 8.2/10 | — | $50 credit / $0.00020 per second |
| 10 | Transcribe by Wreally | Web-based transcription software combining automatic speech-to-text, dictation, manual transcription tools, and subtitle… | 8.0/10 | — | $20 / $20 + $6/hour |
RingCentral Events is a web-based platform for branded webinars, virtual, hybrid, and onsite events, with registration, engagement, analytics, integrations, and AI tools.
$0 / 30 daysAdobe Connect is a customizable web-conferencing platform for virtual training, webinars, online classrooms, meetings and interactive events.
$190 / year per hostWebinarNinja is browser-based webinar software for live, automated, hybrid, series, and paid events, with email automation, analytics, integrations, and AI tools.
$0.30 per attendee / month, billed annuallyBizzabo is an event management platform for planning, marketing, delivering and measuring in-person, virtual and hybrid events.
$499 per user, starting at $17,999 / year, billed annuallyWebinarJam is a browser-based webinar platform for live presentations, audience engagement, registration, follow-up, and sales workflows.
$1 / 14 daysvFairs is an event management platform for virtual, hybrid and in-person events, with registration, mobile apps, networking, exhibitor tools and analytics.
Custom quote / annualHubilo is a webinar and virtual-event platform for branded broadcasts, audience engagement, lead capture, analytics and marketing integrations.
From $800 / month, billed annuallyAirmeet is a web-based platform for hosting branded webinars, virtual events, hybrid events, networking programs, and online expos.
$0 / 10 daysBrowser-based software for live, on-demand and prerecorded webinars, meetings and virtual events, with registration, engagement, analytics and integrations.
$0 / yearBigMarker is a browser-based platform for webinars, virtual events, on-demand video, audience engagement, registration, and CRM-connected marketing programs.
$0 / 7 days