Notion AI
Notion AI is an AI assistant integrated into Notion for writing, search, research, meeting notes, database automation and workspace tasks.
$0 per member / monthList of Education Software | Last updated: September 24, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Krita | Krita is free, open-source software for digital painting, illustration, image editing, comics,… | 8.8/10 | — | $0 / Paid |
| 2 | Affinity Photo | Professional photo editing within Affinity’s free desktop app, with RAW development, retouching,… | 8.7/10 | — | $0 / $180 |
| 3 | Pixelmator Pro | Pixelmator Pro is Apple’s image editor for Mac and iPad, combining photo… | 8.7/10 | — | $49.99 / $12.99 |
| 4 | GIMP | GIMP is a free, open-source desktop image editor for photo retouching, composition,… | 8.6/10 | — | $0 |
| 5 | Paint.NET | Paint.NET is free Windows software for raster image and photo editing, with… | 8.6/10 | — | $0 / $14.99 |
| 6 | ACDSee Photo Studio Ultimate | ACDSee Photo Studio Ultimate is Windows software for digital asset management, RAW… | 8.4/10 | — | $179.99 USD / $9.99 USD monthly or $99.99… |
| 7 | Adobe Photoshop | Adobe Photoshop is raster-image editing software for photography, compositing, graphic design, digital… | 8.4/10 | — | US$22.99 / US$19.99 |
| 8 | Corel PaintShop Pro | Windows photo-editing and graphic-design software with RAW processing, layers, batch tools, content-aware… | 8.4/10 | — | $0 / Starting at $63.99 USD per unit |
| 9 | Hammer AI | HammerAI is an AI character chat and roleplay platform with web, mobile,… | 7.9/10 | — | $0 / $9 |
| 10 | Pixlr Desktop | Pixlr Desktop was a Mac and Windows photo-editing application retired by Pixlr… | 6.5/10 | — | See pricing |
Notion AI is an AI assistant integrated into Notion for writing, search, research, meeting notes, database automation and workspace tasks.
$0 per member / monthSalesforce Einstein is an AI capability layer embedded across Salesforce CRM products, providing predictive analytics, generative content, recommendations, automation and AI-assisted workflows.
Contact Salesforce / variesClaude for Work provides Team and Enterprise workspaces for AI-assisted writing, research, coding, analysis, collaboration and organizational knowledge access.
$0 / monthGoogle Workspace with Gemini adds AI assistance to Gmail, Docs, Sheets, Slides, Drive, Meet, Chat and the Gemini app.
$0 / trialMicrosoft Copilot is Microsoft's AI assistant for web research, content creation, file analysis, and Microsoft 365 productivity workflows.
$0 / monthEnterprise workspace for using OpenAI models with administrative controls, security features, connected apps, data analysis and custom AI workflows.
Custom pricing / annual or contract-basedDocuSign is cloud software for sending, signing, tracking, and managing agreements, with eSignature, workflow automation, integrations, APIs, and AI-assisted agreement management.
$0 / monthTableau is a visual analytics platform for connecting, preparing, exploring, and sharing data through interactive dashboards, reports, and AI-assisted insights.
$0 / monthZendesk is a cloud customer and employee service platform with ticketing, messaging, voice, knowledge management, analytics, integrations and AI automation.
$0 / 14 daysZoho One is an integrated business software suite covering CRM, finance, marketing, HR, collaboration, operations, analytics, and low-code development.
$37 / month per employee, billed annually