SpatialChat
SpatialChat is a browser-based virtual events and collaboration platform using spatial audio, customizable rooms, video, chat, screen sharing, and embedded content.
$0 / monthList of Virtual events Software | Last updated: September 11, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | StreamYard | Browser-based software for live streaming, recording, webinars, podcasts, guest interviews and multistreaming… | 8.5/10 | — | $0 / $44.99 monthly or $35.99 yearly |
| 2 | Accelevents | Accelevents is event management software for planning and operating in-person, virtual, and… | 8.4/10 | — | $0 / $7,500 |
| 3 | Goldcast | Goldcast is an AI-powered B2B video content platform for webinars, digital events,… | 8.4/10 | — | Contact sales |
| 4 | Brandlive | Brandlive is an enterprise platform for producing, hosting, and analyzing branded webinars,… | 8.2/10 | — | $45,000 / $105,000 |
| 5 | Kaltura | Kaltura is a cloud video platform for managing, creating, streaming, and analyzing… | 8.2/10 | — | Contact sales / $0 |
| 6 | Splash | Splash is an event marketing platform for creating, promoting, managing, and measuring… | 8.2/10 | — | Custom quote |
| 7 | Adobe Connect | Adobe Connect is a customizable web-conferencing platform for virtual training, webinars, online… | 8.1/10 | — | $190 / $290 |
| 8 | SpatialChat | SpatialChat is a browser-based virtual events and collaboration platform using spatial audio,… | 8.1/10 | — | $0 / $8/user |
| 9 | Eventmaker | Eventmaker is a web-based event automation platform for registration, ticketing, event websites,… | 8.0/10 | — | u20ac250 / Custom quote |
| 10 | WebinarJam | WebinarJam is a browser-based webinar platform for live presentations, audience engagement, registration,… | 8.0/10 | — | $1 / $49 |
SpatialChat is a browser-based virtual events and collaboration platform using spatial audio, customizable rooms, video, chat, screen sharing, and embedded content.
$0 / monthBrowser-based software for live streaming, recording, webinars, podcasts, guest interviews and multistreaming to major social platforms.
$0 / monthKaltura is a cloud video platform for managing, creating, streaming, and analyzing live and on-demand video across education, business, media, and events.
Contact sales / CustomBrandlive is an enterprise platform for producing, hosting, and analyzing branded webinars, virtual events, meetings, and on-demand video content.
$45,000 / yearSplash is an event marketing platform for creating, promoting, managing, and measuring branded in-person, virtual, and hybrid events.
Custom quote / CustomEventmaker is a web-based event automation platform for registration, ticketing, event websites, check-in, networking, virtual events and analytics.
u20ac250 / per eventAccelevents is event management software for planning and operating in-person, virtual, and hybrid events, with registration, ticketing, check-in, mobile apps, and reporting.
$0 / test eventAdobe Connect is a customizable web-conferencing platform for virtual training, webinars, online classrooms, meetings and interactive events.
$190 / year per hostWebinarJam is a browser-based webinar platform for live presentations, audience engagement, registration, follow-up, and sales workflows.
$1 / 14 days
Goldcast is an AI-powered B2B video content platform for webinars, digital events, video production, content repurposing and engagement analytics.
Contact sales / Custom contract