Metabase
Metabase is a business intelligence and embedded analytics tool for querying databases, creating dashboards, and sharing data insights. It offers self-hosted and…
Free / N/AList of sales analytics Software | Last updated: November 6, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | Brightpearl | Brightpearl is a cloud retail operations platform for multichannel retailers and wholesalers.… | 8.2/10 | — | Custom quote / Free |
| 2 | Metabase | Metabase is a business intelligence and embedded analytics tool for querying databases,… | 8.0/10 | — | Free / $100 |
| 3 | Demandbase | Demandbase is a B2B go-to-market platform that combines account intelligence, intent signals,… | 7.9/10 | — | Custom quote |
| 4 | People.ai | People.ai, now Backstory, captures customer-facing activity and connects it with CRM records… | 7.8/10 | — | Request pricing |
| 5 | Aviso | Aviso combines sales forecasting, pipeline and deal intelligence, conversation analysis, and seller… | 7.7/10 | — | Contact sales |
Metabase is a business intelligence and embedded analytics tool for querying databases, creating dashboards, and sharing data insights. It offers self-hosted and…
Free / N/A
People.ai, now Backstory, captures customer-facing activity and connects it with CRM records to provide deal, account, and pipeline insights for revenue teams.
Request pricing / Custom
Aviso combines sales forecasting, pipeline and deal intelligence, conversation analysis, and seller workflows in a cloud revenue platform for go-to-market teams.
Contact sales
Demandbase is a B2B go-to-market platform that combines account intelligence, intent signals, advertising, marketing orchestration, and sales insights.
Custom quote / CustomBrightpearl is a cloud retail operations platform for multichannel retailers and wholesalers. It combines orders, inventory, accounting, fulfillment, purchasing, reporting and integrations.
Custom quote / Custom