eWebinar
eWebinar turns recorded videos into automated, interactive webinars with chat, scheduling, registration, analytics, and integrations.
$99 / monthList of Lead generation Software | Last updated: September 12, 2026
| # | Software / Tool | Best For | TechZella Score | User Rating | Pricing |
|---|---|---|---|---|---|
| 1 | MailerLite | MailerLite is a web-based email marketing platform for newsletters, automation, landing pages,… | 8.5/10 | — | $0 / Starting at $12 |
| 2 | WebinarGeek | Browser-based webinar software for live, automated and on-demand events, with registration, interaction,… | 8.5/10 | — | u20ac49 / u20ac69 |
| 3 | Zoho Webinar | Zoho Webinar is browser-based software for hosting live and on-demand webinars, virtual… | 8.5/10 | — | $0 / From $8 per organizer |
| 4 | ClickMeeting | ClickMeeting is a browser-based platform for webinars, online meetings, virtual training, automated… | 8.4/10 | — | $0 / Contact sales |
| 5 | EasyWebinar | EasyWebinar is a web-based platform for live, automated, evergreen and AI-assisted webinars,… | 8.4/10 | — | $44 / $116 |
| 6 | GetResponse | GetResponse is a web-based email marketing and lifecycle automation platform with landing… | 8.4/10 | — | $0 / $19 |
| 7 | RingCentral Events | RingCentral Events is a web-based platform for branded webinars, virtual, hybrid, and… | 8.4/10 | — | $0 / $99 |
| 8 | Hopin | Hopin is a virtual, hybrid, onsite, and webinar event platform now operated… | 8.3/10 | — | $0 / $99 per organizer |
| 9 | Mailchimp | Mailchimp is a web-based email marketing and automation platform with audience management,… | 8.3/10 | — | $0 / $13 |
| 10 | 6Connex | 6Connex is a web-based platform for virtual, hybrid, and in-person events, with… | 8.1/10 | — | Contact sales |
eWebinar turns recorded videos into automated, interactive webinars with chat, scheduling, registration, analytics, and integrations.
$99 / monthEverWebinar turns recorded presentations into scheduled, on-demand, or hybrid webinars with registration, engagement, follow-up, and analytics tools.
$1 / 14 daysWebinarJam is a browser-based webinar platform for live presentations, audience engagement, registration, follow-up, and sales workflows.
$1 / 14 daysHubilo is a webinar and virtual-event platform for branded broadcasts, audience engagement, lead capture, analytics and marketing integrations.
From $800 / month, billed annuallyBrowser-based webinar software for live, automated, and on-demand events, with audience engagement, analytics, integrations, and AI-assisted chat moderation.
$0 / 14 daysGoTo Webinar is a cloud platform for hosting live, recorded, simulive, and virtual events with registration, engagement, analytics, and integrations.
/ month, billed annuallyEngageBay is a cloud-based CRM suite combining sales, marketing automation, email campaigns, live chat, help desk, and AI-assisted tools.
$0 / monthZoho Social manages publishing, scheduling, monitoring, analytics, collaboration, and lead generation across multiple social networks.
$0 / month